16/05/2026 07:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/05/2026 07:20. Reload this page for updated data.)
| ǰ | µ °C |
km/h |
km/h |
% |
DEW POINT °C |
ϳ hPa |
mm |
|
| 11.4 | 0.0 | 0.0 | η | 94 | 10.5 | 1007.8 | 0.0 | |
| 5 . | 11.3 | 0.0 | 0.0 | η | 94 | 10.4 | 1007.8 | 0.0 |
| 10 . | 11.2 | 0.0 | 0.0 | η | 94 | 10.3 | 1007.8 | 0.0 |
| 15 . | 11.1 | 0.0 | 0.0 | η | 94 | 10.2 | 1007.8 | 0.0 |
| 20 . | 10.9 | 0.0 | 0.0 | η | 94 | 10.0 | 1007.8 | 0.0 |
| 30 . | 10.7 | 0.0 | 0.0 | η | 94 | 9.8 | 1007.8 | 0.0 |
| 45 . | 10.4 | 0.0 | 0.0 | η | 94 | 9.5 | 1007.8 | 0.0 |
| 60 . | 10.4 | 0.0 | 0.0 | η | 94 | 9.5 | 1007.8 | 0.0 |
| 75 . | 10.4 | 0.0 | 0.0 | η | 94 | 9.5 | 1007.7 | 0.0 |
| 90 . | 10.4 | 0.0 | 0.0 | η | 94 | 9.5 | 1007.8 | 0.0 |
| 105 . | 10.4 | 0.0 | 0.0 | η | 94 | 9.5 | 1008.0 | 0.0 |
| 120 . | 10.6 | 0.0 | 0.0 | η | 94 | 9.6 | 1008.1 | 0.0 |
| RAIN HISTORY | |||
| 0.0 mm (0.0 mm ) | 1 14/05/2026 08:50 | ||
| 0.0 mm | 13.4 mm 7 . | ||
| 18.6 mm (5 ) | 142.0 mm . | ||
| 705.2 mm ( 59 ) | 270.4 mm . | ||
| - | |||
| 13.2 °C 00:00 | Max > 30 °C | 0 | |
| 23.6 °C 19:19 | Max > 25 °C | 2 | |
| 29.1 °C 12/05/2026 | - | 28.1 °C 12/05/2026 | |
| 29.1 °C 12/05/2026 | - | 17.7 °C 13/05/2026 | |
| - | |||
| 10.3 °C 05:52 | Min < 0 °C | 0 | |
| 11.4 °C 06:11 | Min < -15 °C | 0 | |
| 5.6 °C 02/05/2026 | - | 11.3 °C 01/05/2026 | |
| -3.7 °C 01/01/2026 | - | 8.0 °C 01/05/2026 | |
| BAROMETER LOWS | - - - | ||
| 1007.7 hPa 06:03 | 10.3 °C 05:52 | ||
| 1006.9 hPa 02:58 | 11.4 °C 06:11 | ||
| 1001.5 hPa 12/05/2026 | 5.6 °C 02/05/2026 | ||
| 986.7 hPa 13/02/2026 | -4.6 °C 19/01/2026 | ||
| µɾ |
|
|
| Now | 0.0 km/h η | |
| 0.0 km/h η | ||
| / | 1.6 km/h | |
| - | ||
| 5.6 km/h η 00:17 | ||
| 16.7 km/h 14:37 | ||
| 33.9 km/h 13/05/2026 | ||
| 79.6 km/h 02/04/2026 | ||
| - | ||
| 3.3 km/h SW 00:41 | ||
| 10.0 km/h 14:08 | ||
| 20.9 km/h 03/05/2026 | ||
| 43.5 km/h 15/02/2026 | ||
| 0.34 km | ||
| 642.91 km | ||
| 7713.05 km | ||




