(mm)
2025
: 16/6/2025 15:00. :
1 | 0.2 | 0.4 | 0.0 | 7.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
2 | 0.4 | 0.2 | 6.8 | 4.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
3 | 0.2 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.2 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.2 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
7 | 0.2 | 0.0 | 0.0 | 1.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
8 | 0.2 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | 0.4 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- |
12 | 8.8 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
13 | 25.6 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
14 | 5.6 | 0.2 | 0.2 | 4.6 | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- |
15 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 5.6 | 0.2 | 0.0 | 6.8 | 0.0 | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 9.4 | 0.2 | 0.0 | 2.6 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.4 | 0.2 | 10.4 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.2 | 0.0 | 4.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | 0.4 | 4.0 | 0.0 | 3.6 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.2 | 12.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.4 | 3.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | 38.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.2 | 79.6 | 0.0 | --- | --- | --- | --- | |||||
18 | 10 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63.2 mm | 19.0 mm | 166.6 mm | 18.6 mm | 14.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
63.2 mm | 82.2 mm | 248.8 mm | 267.4 mm | 281.4 mm | 281.4 mm | 281.4 mm | 281.4 mm | 281.4 mm | 281.4 mm | 281.4 mm | 281.4 mm |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather