(mm)
2025
: 9/2/2025 18:40. :
1 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.2 | --- | --- | --- | --- | --- | --- | |||||
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm | 63.2 mm |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather