Trends as of 16/05/2026 at 09:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/05/2026 09:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 0.0 | 0.0 | N | 93 | 16.8 | 1008.0 | 0.0 |
| 5 minutes ago | 17.3 | 0.0 | 0.0 | N | 93 | 16.1 | 1008.0 | 0.0 |
| 10 minutes ago | 16.7 | 0.0 | 0.0 | N | 94 | 15.7 | 1007.9 | 0.0 |
| 15 minutes ago | 16.3 | 0.0 | 3.7 | NNW | 94 | 15.3 | 1008.1 | 0.0 |
| 20 minutes ago | 16.1 | 0.0 | 1.9 | W | 94 | 15.1 | 1008.0 | 0.0 |
| 30 minutes ago | 15.8 | 0.0 | 0.0 | NNW | 94 | 14.8 | 1007.9 | 0.0 |
| 45 minutes ago | 15.3 | 0.0 | 0.0 | WNW | 94 | 14.3 | 1007.8 | 0.0 |
| 60 minutes ago | 13.9 | 0.0 | 0.0 | WNW | 94 | 13.0 | 1007.8 | 0.0 |
| 75 minutes ago | 12.6 | 0.0 | 1.9 | ESE | 94 | 11.7 | 1007.9 | 0.0 |
| 90 minutes ago | 11.8 | 0.0 | 1.9 | SSW | 94 | 10.8 | 1007.9 | 0.0 |
| 105 minutes ago | 11.3 | 0.0 | 0.0 | SSW | 94 | 10.4 | 1007.8 | 0.0 |
| 120 minutes ago | 10.9 | 0.0 | 0.0 | SSW | 94 | 10.0 | 1007.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/05/2026 08:50 |
| Yest. | 0.0 mm | Week | 13.4 mm over last 7 days. |
| Month | 18.6 mm (5 rain days this month) | Month | 142.0 mm last month. |
| Year | 705.2 mm ( 59 rain days this year) | Year | 270.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.0 °C at 08:59 | Max > 30 °C | 0 days |
| Yest. | 23.6 °C at 19:19 | Max > 25 °C | 2 days |
| Month | 29.1 °C on 12/05/2026 | Warmest day | 28.1 °C on 12/05/2026 |
| Year | 29.1 °C on 12/05/2026 | Warmest night | 17.7 °C on 13/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 05:52 | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 06:11 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 02/05/2026 | Coldest day | 11.3 °C on 01/05/2026 |
| Year | -3.7 °C on 01/01/2026 | Coldest night | 8.0 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.7 hPa at 06:03 | Today | 10.3 °C at 05:52 |
| Yest. | 1006.9 hPa at 02:58 | Yest. | 11.4 °C at 06:11 |
| Month | 1001.5 hPa on 12/05/2026 | Month | 5.6 °C on 02/05/2026 |
| Year | 986.7 hPa on 13/02/2026 | Year | -4.6 °C on 19/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h WSW at 08:37 | |
| Yest. | 16.7 km/h at 14:37 | |
| Month | 33.9 km/h on 13/05/2026 | |
| Year | 79.6 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 km/h W at 08:38 | |
| Yest. | 10.0 km/h at 14:08 | |
| Month | 20.9 km/h on 03/05/2026 | |
| Year | 43.5 km/h on 15/02/2026 | |
| WIND RUN | ||
| Today | 0.55 km | |
| Month | 643.12 km | |
| Year | 7713.27 km | |




