Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| November | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 22.7 (2023) | 0.0 (2025) | 0.2 (2023) | 0.2 (2023) | 484.0 (2025) |
| 2 | 21.8 (2023) | 8.3 (2024) | 0.6 (2023) | 0.8 (2023) | 484.0 (2025) |
| 3 | 21.6 (2023) | 9.9 (2024) | 0.0 (2023) | 0.8 (2023) | 484.0 (2025) |
| 4 | 24.6 (2023) | 7.7 (2024) | 23.2 (2023) | 24.0 (2023) | 484.0 (2025) |
| 5 | 22.5 (2023) | 0.0 (2023) | 0.0 (2023) | 24.0 (2023) | 484.0 (2025) |
| 6 | 23.7 (2023) | 3.6 (2024) | 0.0 (2023) | 24.0 (2023) | 484.0 (2025) |
| 7 | 21.4 (2023) | 8.8 (2024) | 0.4 (2023) | 24.4 (2023) | 484.0 (2025) |
| 8 | 21.1 (2023) | 6.1 (2024) | 1.2 (2023) | 25.6 (2023) | 484.0 (2025) |
| 9 | 20.8 (2025) | 5.8 (2024) | 0.0 (2023) | 25.6 (2023) | 484.0 (2025) |
| 10 | 20.8 (2025) | 6.2 (2024) | 0.0 (2023) | 25.6 (2023) | 484.0 (2025) |
| 11 | 20.4 (2025) | 4.2 (2024) | 13.4 (2023) | 39.0 (2023) | 878.8 (2026) |
| 12 | 18.7 (2023) | 4.7 (2024) | 3.4 (2024) | 39.2 (2023) | 878.8 (2026) |
| 13 | 22.8 (2026) | 7.4 (2025) | 1.8 (2023) | 41.0 (2023) | 879.0 (2026) |
| 14 | 22.4 (2026) | 7.2 (2025) | 31.4 (2024) | 41.2 (2023) | 879.4 (2026) |
| 15 | 20.1 (2023) | 7.1 (2025) | 6.8 (2024) | 43.2 (2024) | 485.2 (2025) |
| 16 | 18.1 (2023) | 5.9 (2024) | 2.2 (2023) | 43.8 (2024) | 485.6 (2025) |
| 17 | 18.3 (2025) | 2.9 (2024) | 0.2 (2023) | 43.8 (2023) | 485.8 (2025) |
| 18 | 21.1 (2025) | 3.1 (2024) | 10.2 (2023) | 54.0 (2023) | 486.4 (2025) |
| 19 | 21.2 (2025) | 3.7 (2024) | 0.4 (2024) | 54.0 (2023) | 486.4 (2025) |
| 20 | 21.2 (2025) | 3.7 (2023) | 0.2 (2024) | 54.0 (2023) | 486.4 (2025) |
| 21 | 22.4 (2025) | 6.1 (2023) | 1.4 (2024) | 54.2 (2023) | 486.6 (2025) |
| 22 | 21.3 (2025) | 4.0 (2024) | 0.2 (2023) | 54.4 (2023) | 486.6 (2025) |
| 23 | 21.2 (2024) | 4.1 (2024) | 4.8 (2023) | 59.2 (2023) | 487.2 (2025) |
| 24 | 19.1 (2023) | 0.0 (2024) | 0.0 (2023) | 59.2 (2023) | 487.2 (2025) |
| 25 | 19.7 (2023) | 1.5 (2024) | 12.2 (2023) | 71.4 (2023) | 487.2 (2025) |
| 26 | 20.2 (2025) | 1.4 (2024) | 3.8 (2023) | 75.2 (2023) | 487.4 (2025) |
| 27 | 20.3 (2025) | 0.0 (2023) | 19.6 (2025) | 75.2 (2023) | 507.0 (2025) |
| 28 | 18.4 (2023) | 1.6 (2023) | 37.0 (2025) | 81.4 (2023) | 544.0 (2025) |
| 29 | 20.1 (2023) | 7.6 (2025) | 96.4 (2025) | 156.4 (2025) | 640.4 (2025) |
| 30 | 15.6 (2024) | 5.9 (2025) | 157.2 (2024) | 209.6 (2024) | 640.8 (2025) |
| November Record | 24.6°C (2023) | 0.0°C (2025) | 157.20 mm (2024) | 209.60 mm (2024) | 879.40 mm (2026) |
www.meteokav.gr Kavala's WX Station.



