Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| January | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 15.8 (2024) | 2.4 (2025) | 0.2 (2024) | 0.2 (2024) | 0.2 (2024) |
| 2 | 16.7 (2024) | 2.3 (2025) | 0.4 (2025) | 0.6 (2025) | 0.6 (2025) |
| 3 | 15.6 (2025) | 3.8 (2025) | 0.2 (2025) | 0.8 (2025) | 0.8 (2025) |
| 4 | 14.8 (2024) | 4.9 (2024) | 0.2 (2024) | 0.8 (2025) | 0.8 (2025) |
| 5 | 15.9 (2024) | 5.7 (2025) | 0.2 (2024) | 0.8 (2024) | 0.8 (2024) |
| 6 | 18.5 (2024) | 5.3 (2025) | 0.4 (2024) | 1.2 (2024) | 1.2 (2024) |
| 7 | 18.8 (2024) | 5.3 (2025) | 14.2 (2024) | 15.4 (2024) | 15.4 (2024) |
| 8 | 16.9 (2024) | 6.6 (2025) | 0.2 (2024) | 15.6 (2024) | 15.6 (2024) |
| 9 | 13.9 (2025) | 1.4 (2024) | 17.0 (2024) | 32.6 (2024) | 32.6 (2024) |
| 10 | 14.5 (2025) | -1.4 (2024) | 0.0 (2024) | 32.6 (2024) | 32.6 (2024) |
| 11 | 12.7 (2025) | -1.5 (2024) | 0.0 (2024) | 32.6 (2024) | 32.6 (2024) |
| 12 | 8.6 (2024) | -1.1 (2024) | 8.8 (2025) | 32.6 (2024) | 32.6 (2024) |
| 13 | 5.9 (2024) | -1.1 (2024) | 25.6 (2025) | 35.6 (2025) | 35.6 (2025) |
| 14 | 8.5 (2024) | -1.8 (2024) | 5.6 (2025) | 41.2 (2025) | 41.2 (2025) |
| 15 | 10.3 (2024) | 0.5 (2024) | 19.8 (2025) | 61.0 (2025) | 61.0 (2025) |
| 16 | 16.4 (2024) | 2.4 (2025) | 0.0 (2024) | 61.0 (2025) | 61.0 (2025) |
| 17 | 13.2 (2024) | 1.0 (2025) | 0.0 (2024) | 61.0 (2025) | 61.0 (2025) |
| 18 | 15.3 (2024) | 0.4 (2025) | 0.4 (2025) | 61.4 (2025) | 61.4 (2025) |
| 19 | 20.6 (2024) | -1.0 (2026) | 0.2 (2025) | 61.6 (2025) | 61.6 (2025) |
| 20 | 14.1 (2025) | -3.4 (2026) | 0.2 (2025) | 61.8 (2025) | 61.8 (2025) |
| 21 | 10.5 (2025) | 1.4 (2024) | 0.0 (2024) | 61.8 (2025) | 61.8 (2025) |
| 22 | 12.0 (2025) | -0.1 (2024) | 0.2 (2025) | 62.0 (2025) | 62.0 (2025) |
| 23 | 12.5 (2025) | -1.7 (2024) | 0.2 (2025) | 62.2 (2025) | 62.2 (2025) |
| 24 | 13.0 (2025) | -1.3 (2024) | 0.2 (2025) | 62.4 (2025) | 62.4 (2025) |
| 25 | 15.7 (2025) | 1.3 (2024) | 0.2 (2025) | 62.6 (2025) | 62.6 (2025) |
| 26 | 14.9 (2024) | 3.5 (2024) | 0.0 (2024) | 62.6 (2025) | 62.6 (2025) |
| 27 | 13.6 (2024) | 1.4 (2024) | 0.0 (2024) | 62.6 (2025) | 62.6 (2025) |
| 28 | 13.3 (2025) | 2.4 (2024) | 0.0 (2024) | 62.6 (2025) | 62.6 (2025) |
| 29 | 14.7 (2025) | 3.6 (2024) | 0.4 (2025) | 63.0 (2025) | 63.0 (2025) |
| 30 | 17.7 (2025) | -1.0 (2024) | 0.0 (2024) | 63.0 (2025) | 63.0 (2025) |
| 31 | 16.1 (2025) | 0.4 (2024) | 0.2 (2025) | 63.2 (2025) | 63.2 (2025) |
| January Record | 20.6°C (2024) | -3.4°C (2026) | 25.60 mm (2025) | 63.20 mm (2025) | 63.20 mm (2025) |
www.meteokav.gr Kavala's WX Station.




