Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 22.6 (2026) | 12.2 (2024) | 0.0 (2024) | 0.0 (2024) | 780.8 (2026) |
| 2 | 23.8 (2026) | 0.0 (2025) | 102.6 (2025) | 102.6 (2025) | 780.8 (2026) |
| 3 | 24.2 (2024) | 10.9 (2025) | 64.2 (2025) | 166.8 (2025) | 780.8 (2026) |
| 4 | 26.6 (2024) | 10.1 (2026) | 0.2 (2025) | 167.0 (2025) | 780.8 (2026) |
| 5 | 27.6 (2024) | 7.2 (2026) | 0.0 (2024) | 167.0 (2025) | 780.8 (2026) |
| 6 | 28.1 (2024) | 7.2 (2026) | 5.4 (2025) | 172.4 (2025) | 780.8 (2026) |
| 7 | 24.4 (2024) | 8.4 (2026) | 22.6 (2025) | 195.0 (2025) | 780.8 (2026) |
| 8 | 24.3 (2026) | 10.2 (2026) | 0.0 (2024) | 195.0 (2025) | 780.8 (2026) |
| 9 | 24.5 (2024) | 10.8 (2025) | 0.2 (2024) | 195.0 (2025) | 780.8 (2026) |
| 10 | 25.3 (2024) | 11.0 (2025) | 0.0 (2024) | 195.0 (2025) | 483.8 (2025) |
| 11 | 27.2 (2024) | 10.9 (2025) | 0.2 (2024) | 195.2 (2025) | 484.0 (2025) |
| 12 | 25.1 (2024) | 8.3 (2025) | 0.4 (2024) | 195.2 (2025) | 484.0 (2025) |
| 13 | 20.8 (2024) | 10.3 (2025) | 0.0 (2024) | 195.2 (2025) | 484.0 (2025) |
| 14 | 23.6 (2024) | 11.5 (2025) | 0.0 (2024) | 195.2 (2025) | 484.0 (2025) |
| 15 | 24.8 (2024) | 11.2 (2024) | 0.2 (2024) | 1.2 (2024) | 320.7 (2024) |
| 16 | 23.4 (2024) | 11.2 (2024) | 0.0 (2024) | 1.2 (2024) | 320.7 (2024) |
| 17 | 17.9 (2024) | 13.1 (2024) | 0.0 (2024) | 1.2 (2024) | 320.7 (2024) |
| 18 | 18.2 (2024) | 7.3 (2024) | 0.0 (2024) | 1.2 (2024) | 320.7 (2024) |
| 19 | 17.6 (2023) | 6.9 (2024) | 0.0 (2023) | 1.2 (2024) | 320.7 (2024) |
| 20 | 22.5 (2023) | 8.1 (2024) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 21 | 24.6 (2023) | 6.4 (2024) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 22 | 23.8 (2023) | 6.9 (2024) | 0.0 (2023) | 195.2 (2025) | 484.0 (2025) |
| 23 | 22.2 (2023) | 7.1 (2024) | 0.0 (2023) | 195.2 (2025) | 484.0 (2025) |
| 24 | 22.0 (2025) | 8.5 (2024) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 25 | 21.6 (2023) | 9.4 (2024) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 26 | 21.2 (2025) | 8.1 (2024) | 2.4 (2023) | 195.2 (2025) | 484.0 (2025) |
| 27 | 21.3 (2024) | 7.4 (2024) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 28 | 20.2 (2024) | 0.0 (2023) | 0.0 (2023) | 195.2 (2025) | 484.0 (2025) |
| 29 | 23.3 (2024) | 7.8 (2025) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 30 | 24.2 (2023) | 7.3 (2025) | 0.2 (2023) | 195.2 (2025) | 484.0 (2025) |
| 31 | 22.3 (2023) | 9.5 (2024) | 0.4 (2023) | 195.2 (2025) | 484.0 (2025) |
| October Record | 28.1°C (2024) | 0.0°C (2025) | 102.60 mm (2025) | 195.20 mm (2025) | 780.80 mm (2026) |
www.meteokav.gr Kavala's WX Station.




