Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
March | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 15.3 (2024) | 5.8 (2025) | 0.0 (2024) | 0.0 (2024) | 80.6 (2024) |
2 | 13.6 (2024) | 4.4 (2025) | 6.8 (2025) | 6.8 (2025) | 86.4 (2025) |
3 | 14.8 (2024) | 4.4 (2025) | 0.8 (2025) | 7.6 (2025) | 87.2 (2025) |
4 | 13.2 (2024) | 1.1 (2025) | 0.0 (2024) | 7.6 (2025) | 87.2 (2025) |
5 | 15.5 (2025) | 2.2 (2025) | 58.0 (2024) | 58.0 (2024) | 138.6 (2024) |
6 | 17.6 (2025) | 2.0 (2025) | 0.0 (2024) | 58.0 (2024) | 138.6 (2024) |
7 | 17.1 (2025) | 3.0 (2025) | 0.0 (2024) | 58.0 (2024) | 138.6 (2024) |
8 | 21.0 (2025) | 3.1 (2025) | 2.2 (2024) | 60.2 (2024) | 140.8 (2024) |
9 | 17.2 (2025) | 4.2 (2025) | 2.4 (2024) | 62.6 (2024) | 143.2 (2024) |
10 | 16.6 (2025) | 2.3 (2025) | 0.0 (2024) | 62.6 (2024) | 143.2 (2024) |
11 | 17.8 (2025) | 5.1 (2025) | 0.4 (2024) | 63.0 (2024) | 143.6 (2024) |
12 | 20.2 (2024) | 8.2 (2024) | 7.0 (2024) | 70.0 (2024) | 150.6 (2024) |
13 | 20.2 (2025) | 7.3 (2024) | 6.0 (2025) | 74.0 (2024) | 154.6 (2024) |
14 | 19.9 (2025) | 6.1 (2024) | 2.8 (2024) | 76.8 (2024) | 157.4 (2024) |
15 | 20.3 (2025) | 7.4 (2024) | 0.8 (2024) | 77.6 (2024) | 158.2 (2024) |
16 | 19.7 (2025) | 5.9 (2024) | 0.2 (2025) | 77.6 (2024) | 158.2 (2024) |
17 | 21.9 (2025) | 7.2 (2024) | 0.2 (2025) | 77.6 (2024) | 158.2 (2024) |
18 | 15.9 (2024) | 5.8 (2024) | 0.2 (2024) | 77.8 (2024) | 158.4 (2024) |
19 | 15.9 (2024) | 5.2 (2024) | 16.6 (2024) | 94.4 (2024) | 175.0 (2024) |
20 | 13.6 (2024) | 4.7 (2024) | 5.8 (2024) | 100.2 (2024) | 180.8 (2024) |
21 | 14.7 (2024) | 2.9 (2024) | 0.0 (2024) | 100.2 (2024) | 180.8 (2024) |
22 | 14.4 (2024) | 4.5 (2024) | 0.0 (2024) | 100.2 (2024) | 180.8 (2024) |
23 | 15.4 (2024) | 3.6 (2024) | 0.0 (2024) | 100.2 (2024) | 180.8 (2024) |
24 | 16.8 (2024) | 5.3 (2024) | 0.2 (2024) | 100.4 (2024) | 181.0 (2024) |
25 | 18.7 (2024) | 6.6 (2024) | 0.4 (2024) | 100.8 (2024) | 181.4 (2024) |
26 | 14.9 (2024) | 4.9 (2024) | 0.4 (2024) | 101.2 (2024) | 181.8 (2024) |
27 | 16.5 (2024) | 9.7 (2024) | 0.4 (2024) | 101.6 (2024) | 182.2 (2024) |
28 | 22.7 (2024) | 11.6 (2024) | 0.2 (2024) | 101.8 (2024) | 182.4 (2024) |
29 | 21.4 (2024) | 8.7 (2024) | 0.2 (2024) | 102.0 (2024) | 182.6 (2024) |
30 | 20.8 (2024) | 7.8 (2024) | 0.2 (2024) | 102.2 (2024) | 182.8 (2024) |
31 | 21.7 (2024) | 8.0 (2024) | 0.2 (2024) | 102.4 (2024) | 183.0 (2024) |
March Record | 22.7°C (2024) | 1.1°C (2025) | 58.00 mm (2024) | 102.40 mm (2024) | 183.00 mm (2024) |
www.meteokav.gr Kavala's WX Station.