Rainfall Summary (mm)
Data last updated 11/11/2024 22:40. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0* | 42.4 | 6.2 | 48.8 | 1.2 | 0.0* | --- | 320.7* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2* | 82.2 | 110.4 | 196.8* |
Max | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 4.2 | 82.2 | 110.4 | 320.7 |
Avg | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 2.7 | 41.1 | 110.4 | 473.7 |
Min | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 1.2 | 0.0 | 110.4 | 196.8 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.