Rainfall Summary (mm)
Data last updated 8/12/2024 17:05. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||
2024 | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0* | 42.4 | 6.2 | 48.8 | 1.2 | 209.6 | 93.6* | 623.9* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2* | 82.2 | 110.4 | 196.8* |
Max | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 4.2 | 209.6 | 110.4 | 623.9 |
Avg | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 2.7 | 145.9 | 102.0 | 570.1 |
Min | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0 | 42.4 | 6.2 | 48.8 | 1.2 | 82.2 | 93.6 | 196.8 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.