Rainfall Summary (mm)
|
Data last updated 16/5/2026 07:50. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | |||||||||||||
| 2026 | 149.4 | 236.4* | 19.4 | 228.4 | 13.8* | --- | --- | --- | --- | --- | --- | --- | 647.4* |
| 2025 | 63.2 | 19.0 | 166.6 | 18.6 | 14.0* | 1.0* | 4.0 | 1.0* | 1.4 | 195.2* | 156.8 | 202.4* | 843.2* |
| 2024 | 32.6 | 48.0 | 102.4 | 39.0 | 0.1 | 0.0* | 42.4 | 6.2 | 48.8 | 1.2 | 209.6 | 200.8 | 731.1* |
| 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2* | 82.2 | 110.4 | 196.8* |
| Max | 149.4 | 236.4 | 166.6 | 228.4 | 14.0 | 1.0 | 42.4 | 6.2 | 48.8 | 195.2 | 209.6 | 202.4 | 843.2 |
| Avg | 81.7 | 101.1 | 96.1 | 95.3 | 9.3 | 0.5 | 23.2 | 3.6 | 25.1 | 66.9 | 149.5 | 171.2 | 823.6 |
| Min | 32.6 | 19.0 | 19.4 | 18.6 | 0.1 | 0.0 | 4.0 | 1.0 | 1.4 | 1.2 | 82.2 | 110.4 | 196.8 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




