NOAA-Style Climate Reports
2024
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.4 22.1 15:01 16.2 08:11 00.0 00.1 00.0 04.7 29.6 00:20 ESE
02 18.2 23.1 14:31 12.8 07:21 00.1 00.0 00.0 01.8 14.8 14:41 E
03 17.6 23.7 14:41 13.2 07:11 00.7 00.0 00.1 02.2 29.6 14:51 S
04 14.9 18.5 16:11 12.1 06:41 03.4 00.0 00.0 00.9 18.5 21:11 SE
05 16.4 22.4 19:41 10.7 06:41 01.9 00.0 00.0 02.5 24.1 13:31 SE
06 15.2 21.7 19:41 08.8 07:01 03.1 00.0 00.0 01.2 11.1 17:01 S
07 16.9 22.9 17:01 10.4 06:11 01.4 00.0 00.0 01.6 12.9 18:01 E
08 18.1 23.9 13:51 11.8 06:11 00.2 00.0 00.0 01.2 14.8 14:11 SSW
09 18.4 19.7 17:51 13.9 00:51 00.0 00.1 00.0 06.0 29.6 15:31 SE
10 15.2 17.8 00:01 13.6 10:21 03.1 00.0 00.0 04.6 31.4 22:11 ENE
11 16.8 22.7 15:31 11.7 23:51 01.5 00.0 00.0 01.9 22.2 17:31 SE
12 17.0 23.9 18:21 08.5 06:21 01.3 00.0 00.0 01.5 16.6 15:51 WNW
13 17.0 19.6 14:11 13.4 05:11 01.3 00.0 00.0 06.1 29.6 14:01 ESE
14 15.1 17.1 17:11 13.1 00:00 03.2 00.0 00.0 03.3 18.5 14:01 ESE
15 14.7 18.4 17:31 12.8 09:01 03.6 00.0 00.0 00.6 09.3 12:51 SSE
16 14.2 16.4 10:01 10.5 23:21 04.1 00.0 00.0 02.2 25.9 09:21 SE
17 15.6 22.1 16:51 09.2 04:21 02.7 00.0 00.0 02.4 18.5 12:11 ESE
18 17.2 23.2 17:31 11.4 06:21 01.1 00.0 00.0 01.8 18.5 09:31 NE
19 20.1 24.3 14:51 14.9 00:41 00.0 01.8 00.0 04.4 25.9 17:31 ESE
20 19.9 24.9 19:41 15.3 23:51 00.0 01.6 00.0 02.4 16.6 10:31 E
21 19.9 25.9 16:51 15.4 00:41 00.0 01.6 00.0 03.5 20.4 05:31 E
22 21.1 27.6 18:11 15.3 07:11 00.0 02.8 00.0 02.2 18.5 01:21 ESE
23 19.8 24.9 18:01 15.4 00:00 00.0 01.5 00.0 02.5 25.9 16:01 ESE
24 20.1 26.7 18:11 13.4 06:31 00.0 01.8 00.0 01.8 16.6 16:11 ENE
25 21.7 28.4 19:41 14.7 06:11 00.0 03.4 00.0 02.5 18.5 15:41 ESE
26 21.0 26.4 17:01 15.9 05:01 00.0 02.7 00.0 04.0 29.6 01:11 ESE
27 18.8 25.7 16:31 12.1 06:31 00.0 00.5 00.0 02.5 18.5 18:51 E
28 18.0 23.8 15:01 12.7 06:31 00.3 00.0 00.0 02.3 18.5 17:51 E
29 18.5 24.2 19:41 12.4 06:31 00.0 00.2 00.0 02.0 20.4 18:21 ESE
30 19.3 27.1 18:31 12.9 06:31 00.0 01.0 00.0 01.5 14.8 15:11 E
31 20.1 26.7 19:21 13.0 05:11 00.0 01.8 00.0 01.6 14.8 13:51 SE
--------------------------------------------------------------------------------------------------------
17.9 (18.0) 28.4 day 25 08.5 day 12 033.0 020.9 000.0 02.6 31.5 day 10 ESE
Min < 30: 31
Max Rain: 0.1 ON 3-05-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)




