NOAA-Style Climate Reports
2024
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( �C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.6 09.1 15:09 -02.1 06:47 15.7 00.0 00.0 00.9 12.9 15:32 S
02 05.5 11.3 15:21 -00.9 05:52 12.8 00.0 00.0 01.9 18.5 15:56 SE
03 06.9 11.1 16:25 01.9 23:44 11.4 00.0 00.0 01.2 11.1 15:54 SSE
04 05.7 12.8 14:13 01.0 04:00 12.6 00.0 00.0 00.7 12.9 13:29 S
05 07.7 17.4 15:43 01.8 06:30 10.6 00.0 00.0 00.8 14.8 14:18 SW
06 09.6 18.6 13:22 04.6 23:10 08.7 00.0 00.0 01.0 09.3 12:37 SSW
07 10.6 16.8 14:21 04.6 01:31 07.7 00.0 00.0 00.9 11.1 14:23 SW
08 10.5 17.2 15:48 06.2 06:49 07.8 00.0 00.0 00.0 03.7 02:41 SW
09 10.6 15.3 14:06 06.5 00:45 07.7 00.0 00.0 00.3 09.3 16:22 SW
10 10.6 16.3 14:52 06.1 07:33 07.7 00.0 00.0 00.8 11.1 14:55 SSW
11 15.8 17.9 13:55 09.4 01:03 02.5 00.0 17.6 14.0 72.2 19:15 S
12 12.5 17.7 00:01 08.9 00:00 05.8 00.0 28.6 06.1 66.6 02:30 S
13 10.3 15.1 16:13 06.6 05:30 08.0 00.0 00.4 02.5 27.8 17:52 SE
14 09.9 14.6 12:22 05.9 03:02 08.4 00.0 00.0 01.5 25.9 16:09 SSE
15 09.4 14.4 16:48 05.8 05:40 08.9 00.0 00.0 02.6 20.4 12:25 ESE
16 09.6 14.8 15:07 05.1 03:21 08.7 00.0 00.0 02.9 18.5 11:46 SSE
17 09.1 11.5 15:06 05.9 21:17 09.2 00.0 00.0 03.7 20.4 12:16 ESE
18 08.9 12.0 14:43 06.7 06:10 09.4 00.0 00.0 01.3 14.8 14:59 SE
19 09.6 12.1 14:51 05.8 04:00 08.7 00.0 00.0 04.1 20.4 13:16 SE
20 09.7 11.4 16:20 08.0 00:00 08.6 00.0 00.0 03.7 18.5 15:54 SE
21 08.5 13.9 16:51 03.6 07:28 09.8 00.0 01.4 01.3 12.9 15:17 SSE
22 08.6 14.9 17:05 04.3 06:11 09.7 00.0 00.0 00.6 09.3 11:51 SSW
23 11.0 17.1 16:46 06.4 07:30 07.3 00.0 00.0 01.2 12.9 12:39 SW
24 11.2 18.3 14:47 05.7 07:26 07.1 00.0 00.0 01.2 12.9 14:46 SW
25 12.2 17.8 14:08 08.8 05:35 06.1 00.0 00.0 00.8 18.5 17:52 SW
26 13.4 17.3 15:08 09.2 01:01 04.9 00.0 00.0 01.7 20.4 10:50 SSE
27 11.8 16.3 14:38 06.5 23:09 06.5 00.0 00.0 02.9 27.8 09:04 ESE
28 10.3 17.0 15:48 06.4 05:16 08.0 00.0 00.0 02.0 18.5 12:02 ESE
29 11.5 18.1 15:35 06.6 03:08 06.8 00.0 00.0 02.8 22.2 12:29 E
--------------------------------------------------------------------------------------------------------
09.8 (10.1) 18.6 day 06 -02.1 day 01 247.1 000.0 048.0 02.3 72.2 day 11 SSE
Min < 30: 29
Max Rain: 28.6 ON 12-02-24
Days of Rain: 4 (> .2mm) 2 (> 2mm) 1 (> 20mm)




