NOAA-Style Climate Reports
2023
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.0 17.4 14:51 08.3 00:44 06.3 00.0 00.2 00.5 09.3 14:52 S
02 14.4 19.4 14:36 10.6 06:17 03.9 00.0 00.2 00.5 11.1 15:35 SSE
03 15.1 19.3 11:35 12.4 00:47 03.2 00.0 00.2 00.1 07.4 11:55 SSW
04 10.7 15.5 00:50 09.5 12:06 07.6 00.0 04.0 03.6 22.2 01:02 ESE
05 10.9 12.6 16:06 08.9 07:04 07.4 00.0 03.2 01.7 18.5 20:34 ESE
06 10.7 11.8 02:41 09.4 21:46 07.6 00.0 03.2 01.0 18.5 08:42 ESE
07 10.2 12.9 13:42 06.8 06:55 08.1 00.0 02.6 00.4 12.9 22:07 SSE
08 06.3 09.9 00:30 05.2 20:47 12.0 00.0 23.6 01.6 22.2 01:01 SE
09 06.2 10.3 14:51 04.3 20:26 12.1 00.0 00.0 01.1 12.9 14:19 SSE
10 08.1 09.7 15:40 05.8 00:06 10.2 00.0 03.0 00.2 09.3 22:08 SSE
11 09.1 12.1 14:27 05.1 23:04 09.2 00.0 00.2 00.9 11.1 13:53 SSE
12 08.6 13.4 14:59 05.2 00:14 09.7 00.0 00.2 00.6 09.3 13:49 SSW
13 09.2 14.3 14:32 04.4 06:04 09.1 00.0 00.2 00.1 07.4 11:34 SSW
14 11.6 17.9 14:31 07.8 08:18 06.7 00.0 00.2 00.3 07.4 19:11 SSW
15 11.3 14.4 08:19 06.5 23:46 07.0 00.0 31.0 03.1 25.9 21:38 ESE
16 05.0 06.6 00:06 04.2 08:48 13.3 00.0 32.8 03.9 29.6 14:00 E
17 05.5 10.1 14:35 01.8 00:00 12.8 00.0 00.0 03.3 31.4 04:07 E
18 04.6 10.6 14:27 00.6 08:07 13.7 00.0 00.2 00.5 07.4 14:55 SSW
19 06.3 13.1 14:12 02.3 08:17 12.0 00.0 00.2 00.4 07.4 14:19 SW
20 09.9 13.6 14:43 02.5 12:00 08.4 00.0 00.2 00.3 07.4 13:24 SSW
21 08.4 14.1 14:41 04.7 08:30 09.9 00.0 00.4 00.8 11.1 13:30 SSE
22 08.6 12.8 14:23 03.9 03:08 09.7 00.0 02.6 01.4 25.9 11:12 SW
23 13.0 17.2 14:58 04.5 04:56 05.3 00.0 00.0 04.9 44.4 13:54 W
24 12.9 18.7 13:24 07.0 23:12 05.4 00.0 00.0 02.0 27.8 05:24 WSW
25 09.4 17.7 13:50 05.1 07:48 08.9 00.0 00.2 00.7 12.9 11:48 SSW
26 10.2 17.3 14:42 05.5 03:31 08.1 00.0 00.2 00.5 07.4 17:04 SW
27 10.3 16.2 14:42 07.1 05:19 08.0 00.0 00.4 00.5 07.4 14:48 SSW
28 09.3 15.1 14:52 05.8 08:07 09.0 00.0 00.4 00.7 11.1 13:38 S
29 08.5 14.9 14:43 04.8 07:52 09.8 00.0 00.2 00.4 07.4 15:30 SW
30 09.0 14.7 15:29 05.1 07:13 09.3 00.0 00.4 00.1 07.4 12:14 SSW
31 09.7 14.6 16:09 05.4 05:41 08.6 00.0 00.2 00.1 07.4 11:38 SSW
--------------------------------------------------------------------------------------------------------
09.5 (10.0) 19.4 day 02 00.6 day 18 272.1 000.0 110.4 01.2 44.4 day 17 S
Min < 30: 31
Max Rain: 32.8 ON 16-12-24
Days of Rain: 27 (> .2mm) 9 (> 2mm) 3 (> 20mm)




