Wind Reports (mph)
Report for Year 2024
Data last updated 8/12/2024 16:40.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 1 | 11 | 1 | 13 | 4 | 20 | 1 | 11 | 5 | 30 | 1 | 15 | 0 | 4 | 2 | 22 | 1 | 15 | 2 | 24 | 1 | 15 | 9 | 50 |
2 | 1 | 18 | 2 | 18 | 3 | 26 | 1 | 13 | 2 | 15 | 1 | 13 | 0 | 18 | 1 | 13 | 1 | 15 | 1 | 11 | 1 | 11 | 4 | 33 |
3 | 2 | 22 | 1 | 11 | 2 | 18 | 3 | 17 | 2 | 30 | 1 | 11 | 0 | 20 | 1 | 15 | 1 | 15 | 1 | 15 | 3 | 28 | 1 | 18 |
4 | 1 | 17 | 1 | 13 | 3 | 18 | 1 | 11 | 1 | 18 | 1 | 11 | 0 | 9 | 2 | 20 | 1 | 15 | 1 | 11 | 2 | 18 | 1 | 17 |
5 | 1 | 18 | 1 | 15 | 4 | 31 | 1 | 13 | 2 | 24 | 2 | 17 | 0 | 0 | 2 | 20 | 3 | 18 | 1 | 24 | 2 | 20 | 3 | 28 |
6 | 3 | 50 | 1 | 9 | 2 | 18 | 1 | 13 | 1 | 11 | 3 | 22 | 0 | 0 | 2 | 17 | 1 | 24 | 2 | 22 | 2 | 18 | 1 | 17 |
7 | 6 | 70 | 1 | 11 | 2 | 18 | 2 | 35 | 2 | 13 | 3 | 18 | 0 | 0 | 3 | 20 | 2 | 18 | 2 | 18 | 3 | 22 | 1 | 15 |
8 | 3 | 41 | 0 | 4 | 4 | 22 | 2 | 22 | 1 | 15 | 2 | 18 | 0 | 0 | 2 | 18 | 3 | 20 | 1 | 15 | 2 | 18 | 1 | 17 |
9 | 10 | 63 | 0 | 9 | 4 | 20 | 2 | 18 | 6 | 30 | 0 | 4 | 0 | 0 | 2 | 26 | 2 | 20 | 1 | 15 | 2 | 26 | --- | --- |
10 | 2 | 22 | 1 | 11 | 1 | 15 | 2 | 17 | 5 | 31 | 1 | 11 | 0 | 0 | 2 | 18 | 2 | 24 | 1 | 11 | 3 | 20 | --- | --- |
11 | 1 | 7 | 14 | 72 | 4 | 42 | 3 | 24 | 2 | 22 | 2 | 17 | 0 | 0 | 2 | 26 | 1 | 20 | 1 | 13 | 0 | 9 | --- | --- |
12 | 2 | 35 | 6 | 67 | 6 | 56 | 3 | 18 | 2 | 17 | 1 | 17 | 0 | 0 | 2 | 22 | 1 | 17 | 2 | 18 | 0 | 9 | --- | --- |
13 | 2 | 22 | 2 | 28 | 2 | 18 | 2 | 17 | 6 | 30 | 4 | 31 | 0 | 0 | 2 | 22 | 1 | 20 | 2 | 18 | 0 | 9 | --- | --- |
14 | 1 | 13 | 2 | 26 | 2 | 22 | 1 | 11 | 3 | 18 | 2 | 22 | 0 | 0 | 4 | 30 | 2 | 18 | 1 | 15 | 1 | 11 | --- | --- |
15 | 0 | 11 | 3 | 20 | 3 | 20 | 1 | 11 | 1 | 9 | 2 | 18 | 0 | 0 | 3 | 18 | 1 | 17 | 1 | 13 | 1 | 18 | --- | --- |
16 | 5 | 28 | 3 | 18 | 2 | 22 | 1 | 15 | 2 | 26 | 0 | 4 | 1 | 28 | 4 | 24 | 2 | 20 | 3 | 20 | 4 | 28 | --- | --- |
17 | 4 | 22 | 4 | 20 | 2 | 18 | 6 | 41 | 2 | 18 | 0 | 0 | 2 | 18 | 5 | 24 | 1 | 17 | 3 | 26 | 1 | 13 | --- | --- |
18 | 1 | 9 | 1 | 15 | 2 | 17 | 3 | 33 | 2 | 18 | 0 | 0 | 0 | 2 | 4 | 24 | 0 | 15 | 2 | 17 | 0 | 9 | --- | --- |
19 | 2 | 20 | 4 | 20 | 2 | 30 | 3 | 33 | 4 | 26 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 18 | 2 | 18 | 0 | 7 | --- | --- |
20 | 7 | 44 | 4 | 18 | 2 | 22 | 4 | 35 | 2 | 17 | 0 | 0 | 1 | 18 | 3 | 24 | 2 | 22 | 2 | 26 | 1 | 30 | --- | --- |
21 | 9 | 30 | 1 | 13 | 2 | 15 | 1 | 22 | 4 | 20 | 0 | 0 | 3 | 18 | 2 | 30 | 2 | 28 | 1 | 17 | 5 | 48 | --- | --- |
22 | 5 | 42 | 1 | 9 | 4 | 31 | 2 | 24 | 2 | 18 | 0 | 0 | 2 | 18 | 1 | 18 | 1 | 15 | 1 | 18 | 3 | 42 | --- | --- |
23 | 1 | 13 | 1 | 13 | 2 | 18 | 3 | 26 | 2 | 26 | 0 | 0 | 2 | 31 | 1 | 15 | 1 | 11 | 1 | 18 | 6 | 56 | --- | --- |
24 | 1 | 11 | 1 | 13 | 2 | 15 | 1 | 18 | 2 | 17 | 1 | 24 | 2 | 20 | 3 | 22 | 1 | 11 | 2 | 22 | 1 | 17 | --- | --- |
25 | 1 | 13 | 1 | 18 | 3 | 28 | 1 | 17 | 2 | 18 | 5 | 26 | 1 | 20 | 2 | 20 | 1 | 13 | 2 | 18 | 1 | 15 | --- | --- |
26 | 2 | 22 | 2 | 20 | 2 | 30 | 2 | 22 | 4 | 30 | 2 | 24 | 2 | 22 | 2 | 24 | 1 | 17 | 2 | 18 | 0 | 9 | --- | --- |
27 | 1 | 17 | 3 | 28 | 2 | 17 | 1 | 18 | 2 | 18 | --- | --- | 2 | 18 | 3 | 22 | 1 | 17 | 1 | 17 | 2 | 15 | --- | --- |
28 | 2 | 31 | 2 | 18 | 3 | 41 | 3 | 28 | 2 | 18 | 3 | 20 | 2 | 18 | 1 | 11 | 1 | 13 | 1 | 11 | 1 | 17 | --- | --- |
29 | 8 | 30 | 3 | 22 | 1 | 18 | 4 | 30 | 2 | 20 | 2 | 30 | 2 | 22 | 2 | 18 | 1 | 13 | 1 | 18 | 1 | 28 | --- | --- |
30 | 6 | 33 | | 1 | 11 | 4 | 33 | 2 | 15 | 2 | 24 | 4 | 24 | 2 | 18 | 2 | 30 | 3 | 18 | 6 | 41 | --- | --- |
31 | 3 | 30 | | 1 | 11 | | 2 | 15 | | 2 | 20 | 1 | 33 | | 1 | 17 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 3 | 26 | 2 | 20 | 3 | 23 | 2 | 22 | 3 | 20 | 1 | 14 | 1 | 11 | 2 | 22 | 1 | 18 | 1 | 18 | 2 | 21 | 3 | 24 |
Month Highs | 10 | 70 | 14 | 72 | 6 | 56 | 6 | 41 | 6 | 31 | 5 | 31 | 4 | 31 | 5 | 33 | 3 | 30 | 3 | 26 | 6 | 56 | 9 | 50 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |