Wind Reports (mph)
Report for 2026
Data last updated 16/5/2026 07:30.
| Day | | | | | | | | | | | | |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 1 | 26 | --- | --- | 5 | 24 | 4 | 41 | 4 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 11 | --- | --- | 1 | 13 | 6 | 80 | 3 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4 | 37 | --- | --- | 1 | 17 | 3 | 18 | 3 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 4 | 52 | 1 | 24 | 2 | 18 | 1 | 26 | 3 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3 | 31 | 5 | 67 | 2 | 17 | 1 | 13 | 2 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 2 | 28 | 0 | 9 | 1 | 17 | 1 | 13 | 1 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5 | 44 | 1 | 15 | 4 | 24 | 2 | 18 | 1 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7 | 57 | 1 | 18 | 5 | 24 | 6 | 44 | 0 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3 | 31 | 3 | 31 | 5 | 30 | 3 | 26 | 1 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 2 | 56 | 2 | 18 | 3 | 20 | 3 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2 | 28 | 0 | 11 | 2 | 18 | 0 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0 | 17 | 1 | 31 | 4 | 22 | 2 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0 | 7 | 1 | 13 | 5 | 24 | 2 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0 | 11 | 0 | 9 | 4 | 22 | 3 | 18 | 0 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0 | 11 | 10 | 59 | 3 | 18 | 2 | 30 | 2 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2 | 28 | --- | --- | 2 | 15 | 2 | 17 | 0 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 4 | 31 | --- | --- | 4 | 31 | 3 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4 | 28 | --- | --- | 7 | 30 | 2 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 4 | 26 | --- | --- | 12 | 35 | 1 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3 | 30 | 3 | 30 | 7 | 31 | 1 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2 | 18 | 2 | 24 | 2 | 30 | 1 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1 | 18 | 1 | 18 | 4 | 30 | 2 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0 | 7 | 1 | 11 | 3 | 26 | 1 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0 | 9 | 1 | 11 | 2 | 24 | 1 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0 | 17 | 1 | 15 | 3 | 24 | 1 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 6 | 59 | 4 | 24 | 2 | 20 | 1 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0 | 17 | --- | --- | 5 | 44 | 5 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0 | 7 | --- | --- | 1 | 15 | 2 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1 | 13 | | 2 | 22 | 3 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0 | 11 | | 3 | 18 | 4 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 3 | 22 | | 3 | 20 | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | | | | | | | | | | | | |
|---|
| Month Avg | 2 | 25 | 2 | 23 | 4 | 23 | 2 | 23 | 2 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 7 | 59 | 10 | 67 | 12 | 44 | 6 | 80 | 4 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | | < 1 | < 1 | < 1 | < 0.3 |
| 1 | | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |