Daily / Monthly Weather History From This Station
2024
4 |
| 28.5°C |
| 51% |
| 17.3°C |
. | 1013.2 hPa |
| 2.2 km/h |
| 4.0 km/h |
| 76° () |
| 0.0 mm |
| 285.6 mm |
Max. - . | 0.0 mm 04 23:59 |
Max. | 32.9°C 04 13:27 |
Min. | 22.6°C 04 23:05 |
Max. | 74% 04 08:03 |
Min. | 36% 04 16:37 |
Max. . | 1014.8 hPa 04 10:44 |
Min. . | 1012.1 hPa 04 17:41 |
Max | 9.3 km/h 04 14:52 |
Max | 14.8 km/h 082°() 04 16:43 |
Max | 35.0°C 04 13:29 |
24
5 |
| 25.9°C |
| 65% |
| 18.5°C |
. | 1012.7 hPa |
| 2.6 km/h |
| 4.7 km/h |
| 110° (θ) |
| 0.0 mm |
| 285.6 mm |
Max. - . | 0.0 mm 05 23:59 |
Max. | 31.3°C 05 17:49 |
Min. | 20.6°C 05 23:58 |
Max. | 88% 05 03:30 |
Min. | 41% 05 17:50 |
Max. . | 1013.9 hPa 05 10:54 |
Min. . | 1011.3 hPa 05 18:04 |
Max | 11.1 km/h 05 12:26 |
Max | 18.5 km/h 066°() 05 15:50 |
Max | 32.4°C 05 18:52 |
24
6 |
| 23.5°C |
| 78% |
| 19.3°C |
. | 1013.5 hPa |
| 0.9 km/h |
| 1.9 km/h |
| 154° (θ) |
| 2.2 mm |
| 287.8 mm |
Max. - . | 0.4 mm 06 19:42 |
Max. | 30.9°C 06 15:16 |
Min. | 18.3°C 06 23:59 |
Max. | 93% 06 23:59 |
Min. | 57% 06 15:16 |
Max. . | 1016.2 hPa 06 20:05 |
Min. . | 1012.0 hPa 06 02:06 |
Max | 11.1 km/h 06 19:03 |
Max | 24.1 km/h 03°() 06 19:02 |
Max | 34.5°C 06 15:15 |
24
7 |
| 23.7°C |
| 73% |
| 18.1°C |
. | 1015.9 hPa |
| 2.0 km/h |
| 3.7 km/h |
| 127° (θ) |
| 2.2 mm |
| 287.8 mm |
Max. - . | 0.0 mm 07 23:59 |
Max. | 30.9°C 07 17:07 |
Min. | 18.1°C 07 05:02 |
Max. | 94% 07 07:32 |
Min. | 42% 07 17:12 |
Max. . | 1017.1 hPa 07 10:36 |
Min. . | 1014.9 hPa 07 16:58 |
Max | 13.0 km/h 07 14:48 |
Max | 18.5 km/h 129°(θ) 07 15:24 |
Max | 31.5°C 07 17:07 |
24
8 |
| 24.0°C |
| 55% |
| 13.8°C |
. | 1016.4 hPa |
| 2.7 km/h |
| 5.2 km/h |
| 108° (θ) |
| 2.2 mm |
| 287.8 mm |
Max. - . | 0.0 mm 08 23:59 |
Max. | 29.9°C 08 16:21 |
Min. | 17.4°C 08 23:51 |
Max. | 75% 08 00:33 |
Min. | 26% 08 16:12 |
Max. . | 1018.0 hPa 08 09:56 |
Min. . | 1014.5 hPa 08 18:12 |
Max | 13.0 km/h 08 12:57 |
Max | 20.4 km/h 171°() 08 12:13 |
Max | 28.9°C 08 16:30 |
24
9 |
| 22.2°C |
| 67% |
| 15.6°C |
. | 1012.1 hPa |
| 1.9 km/h |
| 3.5 km/h |
| 126° (θ) |
| 2.2 mm |
| 287.8 mm |
Max. - . | 0.0 mm 09 23:59 |
Max. | 28.2°C 09 15:11 |
Min. | 15.8°C 09 07:42 |
Max. | 85% 09 08:01 |
Min. | 47% 09 15:13 |
Max. . | 1015.5 hPa 09 02:38 |
Min. . | 1007.1 hPa 09 23:59 |
Max | 13.0 km/h 09 10:47 |
Max | 20.4 km/h 098°() 09 12:27 |
Max | 28.9°C 09 15:07 |
24
10 |
| 21.9°C |
| 81% |
| 18.3°C |
. | 1004.3 hPa |
| 1.8 km/h |
| 3.4 km/h |
| 129° (θ) |
| 43.2 mm |
| 328.8 mm |
Max. - . | 1.6 mm 10 21:27 |
Max. | 26.7°C 10 13:27 |
Min. | 19.0°C 10 01:23 |
Max. | 94% 10 23:59 |
Min. | 55% 10 13:26 |
Max. . | 1007.1 hPa 10 00:01 |
Min. . | 1001.9 hPa 10 15:56 |
Max | 14.8 km/h 10 15:30 |
Max | 24.1 km/h 118°(θ) 10 15:04 |
Max | 27.8°C 10 13:22 |
24
11 |
| 21.3°C |
| 84% |
| 18.3°C |
. | 1005.2 hPa |
| 0.7 km/h |
| 2.0 km/h |
| 218° (η) |
| 43.2 mm |
| 328.8 mm |
Max. - . | 0.0 mm 11 23:59 |
Max. | 27.6°C 11 17:47 |
Min. | 17.7°C 11 07:17 |
Max. | 94% 11 08:52 |
Min. | 53% 11 17:47 |
Max. . | 1008.9 hPa 11 23:24 |
Min. . | 1003.0 hPa 11 04:34 |
Max | 7.4 km/h 11 17:30 |
Max | 20.4 km/h 151°(θ) 11 17:30 |
Max | 28.5°C 11 15:16 |
24
12 |
| 22.0°C |
| 83% |
| 18.7°C |
. | 1010.5 hPa |
| 1.1 km/h |
| 2.2 km/h |
| 180° () |
| 43.4 mm |
| 329.0 mm |
Max. - . | 0.2 mm 12 07:40 |
Max. | 28.7°C 12 18:05 |
Min. | 17.2°C 12 07:01 |
Max. | 93% 12 09:32 |
Min. | 63% 12 18:29 |
Max. . | 1011.6 hPa 12 11:03 |
Min. . | 1008.8 hPa 12 00:13 |
Max | 9.3 km/h 12 12:25 |
Max | 16.7 km/h 074°() 12 12:22 |
Max | 31.2°C 12 18:07 |
24
13 |
| 22.7°C |
| 85% |
| 19.9°C |
. | 1007.6 hPa |
| 1.0 km/h |
| 2.0 km/h |
| 297° () |
| 43.4 mm |
| 329.0 mm |
Max. - . | 0.0 mm 13 23:59 |
Max. | 29.1°C 13 15:13 |
Min. | 17.8°C 13 06:31 |
Max. | 94% 13 09:34 |
Min. | 58% 13 14:11 |
Max. . | 1010.7 hPa 13 00:11 |
Min. . | 1005.4 hPa 13 19:15 |
Max | 13.0 km/h 13 14:09 |
Max | 20.4 km/h 127°(θ) 13 14:08 |
Max | 32.5°C 13 15:11 |
24
14 |
| 25.1°C |
| 55% |
| 14.7°C |
. | 1005.2 hPa |
| 2.3 km/h |
| 4.6 km/h |
| 259° () |
| 43.4 mm |
| 329.0 mm |
Max. - . | 0.0 mm 14 23:59 |
Max. | 30.0°C 14 15:15 |
Min. | 19.1°C 14 23:59 |
Max. | 92% 14 03:27 |
Min. | 35% 14 13:40 |
Max. . | 1006.7 hPa 14 23:28 |
Min. . | 1003.4 hPa 14 05:47 |
Max | 13.0 km/h 14 07:06 |
Max | 18.5 km/h 018°() 14 13:44 |
Max | 29.6°C 14 13:45 |
24
15 |
| 21.7°C |
| 57% |
| 12.3°C |
. | 1006.5 hPa |
| 1.4 km/h |
| 3.6 km/h |
| 241° (η) |
| 43.4 mm |
| 329.0 mm |
Max. - . | 0.0 mm 15 23:59 |
Max. | 27.2°C 15 16:31 |
Min. | 15.6°C 15 07:48 |
Max. | 86% 15 08:02 |
Min. | 31% 15 16:08 |
Max. . | 1007.1 hPa 15 23:08 |
Min. . | 1005.8 hPa 15 16:12 |
Max | 7.4 km/h 15 23:22 |
Max | 16.7 km/h 240°(η) 15 21:40 |
Max | 26.7°C 15 16:30 |
24
2024 15 |
| 23.4°C |
| 70% |
| 17.1°C |
. | 1010.2 hPa |
| 1.7 km/h |
| 3.4 km/h |
| 133° (θ) |
| 43.4 mm |
| 328.4 mm |
Max. - . | 1.6 mm 10 21:27 |
Max. | 32.9°C 04 13:27 |
Min. | 15.6°C 15 07:48 |
Max. | 94% 13 09:34 |
Min. | 26% 08 16:12 |
Max. . | 1018.0 hPa 08 09:56 |
Min. . | 1001.9 hPa 10 15:56 |
Max | 14.8 kmh 115°(θ) 10 15:30 |
Max | 24.1 km/h 135°(θ) 10 15:04 |
Max | 35.0°C 04 13:29 |
Avg daily max temp | 29.4°C |
Avg daily min temp | 18.3°C |
Growing degrees days | 163.2 GDD |
|
02.2 mm 6 |
41.0 mm 10 |
00.2 mm 12 |