Daily / Monthly Weather History From This Station
2025
1 |
| 21.4°C |
| 61% |
| 12.9°C |
. | 1018.6 hPa |
| 1.3 km/h |
| 2.8 km/h |
| 203° (η) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 01 00:00 |
Max. | 28.2°C 01 18:28 |
Min. | 13.7°C 01 06:15 |
Max. | 88% 01 07:12 |
Min. | 36% 01 14:35 |
Max. . | 1019.7 hPa 01 09:57 |
Min. . | 1016.9 hPa 01 18:44 |
Max | 7.4 km/h 01 20:02 |
Max | 18.5 km/h 257°(η) 01 19:10 |
Max | 27.9°C 01 16:40 |
24
2 |
| 21.2°C |
| 68% |
| 14.7°C |
. | 1019.6 hPa |
| 1.3 km/h |
| 2.5 km/h |
| 108° (θ) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 02 23:59 |
Max. | 28.5°C 02 14:10 |
Min. | 14.1°C 02 04:39 |
Max. | 85% 02 07:18 |
Min. | 43% 02 18:27 |
Max. . | 1020.8 hPa 02 09:39 |
Min. . | 1018.8 hPa 02 00:03 |
Max | 11.1 km/h 02 11:57 |
Max | 14.8 km/h 139°(θ) 02 13:30 |
Max | 28.7°C 02 14:10 |
24
3 |
| 21.8°C |
| 74% |
| 16.6°C |
. | 1018.8 hPa |
| 1.2 km/h |
| 2.5 km/h |
| 267° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 03 23:59 |
Max. | 28.0°C 03 12:46 |
Min. | 14.7°C 03 06:23 |
Max. | 88% 03 07:13 |
Min. | 51% 03 13:20 |
Max. . | 1019.9 hPa 03 00:01 |
Min. . | 1017.4 hPa 03 19:57 |
Max | 7.4 km/h 03 15:50 |
Max | 14.8 km/h 342°() 03 13:21 |
Max | 29.3°C 03 12:46 |
24
4 |
| 23.3°C |
| 71% |
| 17.3°C |
. | 1017.7 hPa |
| 1.2 km/h |
| 2.2 km/h |
| 327° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 04 23:59 |
Max. | 31.7°C 04 19:21 |
Min. | 15.4°C 04 05:54 |
Max. | 89% 04 06:38 |
Min. | 49% 04 16:59 |
Max. . | 1018.7 hPa 04 08:56 |
Min. . | 1016.3 hPa 04 19:24 |
Max | 9.3 km/h 04 13:44 |
Max | 14.8 km/h 036°() 04 13:53 |
Max | 34.7°C 04 19:21 |
24
5 |
| 24.6°C |
| 68% |
| 17.8°C |
. | 1017.0 hPa |
| 1.9 km/h |
| 3.3 km/h |
| 82° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 05 23:59 |
Max. | 31.7°C 05 13:49 |
Min. | 18.2°C 05 04:29 |
Max. | 84% 05 07:35 |
Min. | 44% 05 13:46 |
Max. . | 1018.2 hPa 05 09:45 |
Min. . | 1015.6 hPa 05 19:30 |
Max | 11.1 km/h 05 11:18 |
Max | 18.5 km/h 108°(θ) 05 09:53 |
Max | 33.0°C 05 13:49 |
24
6 |
| 21.8°C |
| 75% |
| 17.1°C |
. | 1016.7 hPa |
| 0.7 km/h |
| 1.5 km/h |
| 171° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 06 23:59 |
Max. | 26.5°C 06 21:01 |
Min. | 19.3°C 06 06:09 |
Max. | 85% 06 03:08 |
Min. | 58% 06 21:02 |
Max. . | 1017.5 hPa 06 09:05 |
Min. . | 1016.1 hPa 06 04:11 |
Max | 7.4 km/h 06 04:11 |
Max | 13.0 km/h 108°(θ) 06 04:10 |
Max | 27.5°C 06 09:06 |
24
7 |
| 24.7°C |
| 66% |
| 17.8°C |
. | 1016.5 hPa |
| 2.3 km/h |
| 4.1 km/h |
| 89° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 07 23:59 |
Max. | 29.3°C 07 12:14 |
Min. | 19.4°C 07 23:59 |
Max. | 88% 07 23:59 |
Min. | 52% 07 12:25 |
Max. . | 1018.0 hPa 07 09:20 |
Min. . | 1014.8 hPa 07 19:46 |
Max | 11.1 km/h 07 01:43 |
Max | 18.5 km/h 070°() 07 10:36 |
Max | 30.8°C 07 12:11 |
24
8 |
| 23.4°C |
| 76% |
| 18.8°C |
. | 1014.9 hPa |
| 1.9 km/h |
| 3.5 km/h |
| 57° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 08 23:58 |
Max. | 27.4°C 08 19:25 |
Min. | 17.4°C 08 06:15 |
Max. | 89% 08 00:34 |
Min. | 63% 08 12:31 |
Max. . | 1016.2 hPa 08 08:27 |
Min. . | 1013.2 hPa 08 18:07 |
Max | 9.3 km/h 08 14:43 |
Max | 13.0 km/h 044°() 08 14:42 |
Max | 29.4°C 08 19:25 |
24
9 |
| 23.5°C |
| 76% |
| 18.9°C |
. | 1014.0 hPa |
| 1.3 km/h |
| 2.6 km/h |
| 48° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 09 23:59 |
Max. | 28.2°C 09 16:24 |
Min. | 18.1°C 09 05:46 |
Max. | 91% 09 06:36 |
Min. | 58% 09 11:57 |
Max. . | 1016.7 hPa 09 23:59 |
Min. . | 1012.8 hPa 09 02:21 |
Max | 7.4 km/h 09 16:03 |
Max | 11.1 km/h 357°() 09 16:03 |
Max | 30.6°C 09 16:24 |
24
10 |
| 27.1°C |
| 60% |
| 18.3°C |
. | 1016.9 hPa |
| 2.9 km/h |
| 5.6 km/h |
| 122° (θ) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 10 23:59 |
Max. | 32.6°C 10 16:58 |
Min. | 22.1°C 10 00:02 |
Max. | 77% 10 06:42 |
Min. | 42% 10 16:48 |
Max. . | 1018.6 hPa 10 09:57 |
Min. . | 1015.1 hPa 10 17:47 |
Max | 14.8 km/h 10 12:21 |
Max | 22.2 km/h 133°(θ) 10 12:48 |
Max | 34.2°C 10 16:58 |
24
11 |
| 25.5°C |
| 54% |
| 14.9°C |
. | 1014.2 hPa |
| 1.7 km/h |
| 3.8 km/h |
| 136° (θ) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 11 23:59 |
Max. | 31.0°C 11 14:31 |
Min. | 18.4°C 11 06:38 |
Max. | 75% 11 06:48 |
Min. | 33% 11 12:51 |
Max. . | 1016.8 hPa 11 00:08 |
Min. . | 1011.4 hPa 11 18:49 |
Max | 9.3 km/h 11 02:38 |
Max | 18.5 km/h 309°() 11 03:00 |
Max | 31.3°C 11 17:50 |
24
12 |
| 26.0°C |
| 60% |
| 17.4°C |
. | 1014.8 hPa |
| 1.6 km/h |
| 3.1 km/h |
| 98° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 12 23:59 |
Max. | 31.7°C 12 15:19 |
Min. | 19.5°C 12 04:09 |
Max. | 81% 12 04:21 |
Min. | 43% 12 13:05 |
Max. . | 1015.9 hPa 12 08:57 |
Min. . | 1013.3 hPa 12 00:03 |
Max | 9.3 km/h 12 11:32 |
Max | 14.8 km/h 276°() 12 16:29 |
Max | 32.7°C 12 16:29 |
24
13 |
| 25.7°C |
| 61% |
| 17.3°C |
. | 1016.9 hPa |
| 2.5 km/h |
| 4.6 km/h |
| 122° (θ) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 13 23:59 |
Max. | 30.0°C 13 14:49 |
Min. | 21.1°C 13 06:02 |
Max. | 79% 13 07:32 |
Min. | 40% 13 13:02 |
Max. . | 1018.0 hPa 13 22:56 |
Min. . | 1015.2 hPa 13 00:02 |
Max | 13.0 km/h 13 02:42 |
Max | 20.4 km/h 081°() 13 00:08 |
Max | 31.0°C 13 14:54 |
24
14 |
| 23.2°C |
| 63% |
| 15.5°C |
. | 1017.9 hPa |
| 2.3 km/h |
| 4.2 km/h |
| 124° (θ) |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 14 23:59 |
Max. | 27.9°C 14 15:46 |
Min. | 17.4°C 14 04:28 |
Max. | 80% 14 04:22 |
Min. | 44% 14 15:41 |
Max. . | 1019.4 hPa 14 10:34 |
Min. . | 1016.0 hPa 14 19:29 |
Max | 13.0 km/h 14 12:40 |
Max | 20.4 km/h 136°(θ) 14 12:45 |
Max | 28.4°C 14 15:44 |
24
15 |
| 23.2°C |
| 68% |
| 16.9°C |
. | 1017.6 hPa |
| 2.6 km/h |
| 4.6 km/h |
| 85° () |
| 0.0 mm |
| 277.0 mm |
Max. - . | 0.0 mm 15 23:58 |
Max. | 26.6°C 15 18:00 |
Min. | 18.0°C 15 06:24 |
Max. | 81% 15 23:27 |
Min. | 53% 15 17:53 |
Max. . | 1019.0 hPa 15 09:40 |
Min. . | 1015.6 hPa 15 21:14 |
Max | 14.8 km/h 15 01:36 |
Max | 20.4 km/h 099°() 15 01:35 |
Max | 27.3°C 15 18:13 |
24
2025 15 |
| 23.9°C |
| 66% |
| 16.8°C |
. | 1016.9 hPa |
| 1.8 km/h |
| 3.5 km/h |
| 103° (θ) |
| 0.0 mm |
| 274.2 mm |
Max. - . | 0.0 mm 16 00:06 |
Max. | 32.6°C 10 16:58 |
Min. | 13.7°C 01 06:15 |
Max. | 91% 09 06:36 |
Min. | 33% 11 12:51 |
Max. . | 1020.8 hPa 02 09:39 |
Min. . | 1011.4 hPa 11 18:49 |
Max | 14.8 kmh 130°(θ) 15 01:36 |
Max | 22.2 km/h 135°(θ) 10 12:48 |
Max | 34.7°C 04 19:21 |
Avg daily max temp | 29.3°C |
Avg daily min temp | 17.8°C |
Growing degrees days | 198.8 GDD |