Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 80% |
Average dewpoint | 7.6°C |
Average barometer | 1023.9 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 104° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 82.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 13.7°C on 01 at 09:15 |
Minimum temperature | 5.8°C on 01 at 00:00 |
Maximum humidity | 91% on 01 at 00:00 |
Minimum humidity | 63% on 01 at 15:42 |
Maximum pressure | 1025.2 hPa on 01 at 11:27 |
Minimum pressure | 1022.2 hPa on 01 at 00:30 |
Maximum windspeed | 14.8 km/h on 01 at 10:32 |
Maximum gust speed | 20.4 km/h from 072°(ENE) on 01 at 10:13 |
Maximum heat index | 13.7°C on 01 at 09:15 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 89% |
Average dewpoint | 7.1°C |
Average barometer | 1023.7 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 116° (ESE) |
Rainfall for month | 6.8 mm |
Rainfall for year | 89.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:41 |
Maximum temperature | 12.3°C on 02 at 11:22 |
Minimum temperature | 4.4°C on 02 at 07:07 |
Maximum humidity | 94% on 02 at 08:33 |
Minimum humidity | 74% on 02 at 12:09 |
Maximum pressure | 1025.0 hPa on 02 at 01:28 |
Minimum pressure | 1021.4 hPa on 02 at 16:27 |
Maximum windspeed | 13.0 km/h on 02 at 11:40 |
Maximum gust speed | 20.4 km/h from 148°(SSE) on 02 at 21:39 |
Maximum heat index | 12.3°C on 02 at 11:22 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 71% |
Average dewpoint | 3.5°C |
Average barometer | 1026.1 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 98° (E) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 07:13 |
Maximum temperature | 12.1°C on 03 at 16:38 |
Minimum temperature | 4.4°C on 03 at 23:56 |
Maximum humidity | 92% on 03 at 05:19 |
Minimum humidity | 49% on 03 at 16:56 |
Maximum pressure | 1027.9 hPa on 03 at 23:21 |
Minimum pressure | 1024.2 hPa on 03 at 03:09 |
Maximum windspeed | 14.8 km/h on 03 at 12:36 |
Maximum gust speed | 25.9 km/h from 119°(ESE) on 03 at 13:07 |
Maximum heat index | 12.1°C on 03 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 71% |
Average dewpoint | 1.2°C |
Average barometer | 1026.4 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 136° (SE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 12.7°C on 04 at 17:03 |
Minimum temperature | 1.1°C on 04 at 07:17 |
Maximum humidity | 90% on 04 at 08:02 |
Minimum humidity | 49% on 04 at 17:10 |
Maximum pressure | 1028.2 hPa on 04 at 09:15 |
Minimum pressure | 1024.2 hPa on 04 at 17:15 |
Maximum windspeed | 16.7 km/h on 04 at 14:59 |
Maximum gust speed | 22.2 km/h from 139°(SE) on 04 at 15:13 |
Maximum heat index | 12.7°C on 04 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 78% |
Average dewpoint | 3.9°C |
Average barometer | 1028.1 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 140° (SE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 15.5°C on 05 at 13:20 |
Minimum temperature | 2.2°C on 05 at 06:49 |
Maximum humidity | 93% on 05 at 08:17 |
Minimum humidity | 41% on 05 at 13:22 |
Maximum pressure | 1029.4 hPa on 05 at 22:17 |
Minimum pressure | 1026.4 hPa on 05 at 00:01 |
Maximum windspeed | 13.0 km/h on 05 at 11:32 |
Maximum gust speed | 18.5 km/h from 079°(E) on 05 at 11:32 |
Maximum heat index | 15.5°C on 05 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 77% |
Average dewpoint | 4.4°C |
Average barometer | 1028.5 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.0 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 17.6°C on 06 at 16:59 |
Minimum temperature | 2.0°C on 06 at 06:29 |
Maximum humidity | 93% on 06 at 08:01 |
Minimum humidity | 42% on 06 at 16:01 |
Maximum pressure | 1030.1 hPa on 06 at 10:30 |
Minimum pressure | 1027.1 hPa on 06 at 23:36 |
Maximum windspeed | 7.4 km/h on 06 at 15:19 |
Maximum gust speed | 13.0 km/h from 350°(N) on 06 at 15:18 |
Maximum heat index | 17.6°C on 06 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 73% |
Average dewpoint | 4.5°C |
Average barometer | 1023.2 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 131° (SE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 17.1°C on 07 at 12:50 |
Minimum temperature | 3.0°C on 07 at 04:55 |
Maximum humidity | 91% on 07 at 08:00 |
Minimum humidity | 43% on 07 at 23:59 |
Maximum pressure | 1027.1 hPa on 07 at 00:04 |
Minimum pressure | 1019.5 hPa on 07 at 23:40 |
Maximum windspeed | 11.1 km/h on 07 at 23:59 |
Maximum gust speed | 24.1 km/h from 135°(SE) on 07 at 23:50 |
Maximum heat index | 17.1°C on 07 at 12:50 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 54% |
Average dewpoint | 2.1°C |
Average barometer | 1016.1 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 139° (SE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 21.0°C on 08 at 13:40 |
Minimum temperature | 3.1°C on 08 at 14:50 |
Maximum humidity | 82% on 08 at 07:50 |
Minimum humidity | 23% on 08 at 15:37 |
Maximum pressure | 1019.5 hPa on 08 at 00:01 |
Minimum pressure | 1012.9 hPa on 08 at 16:26 |
Maximum windspeed | 14.8 km/h on 07 at 00:21 |
Maximum gust speed | 25.9 km/h from 135°(SE) on 08 at 00:21 |
Maximum heat index | 24.9°C on 08 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 57% |
Average dewpoint | 2.1°C |
Average barometer | 1015.4 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 215° (SW) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:58 |
Maximum temperature | 17.2°C on 09 at 17:07 |
Minimum temperature | 4.2°C on 09 at 23:58 |
Maximum humidity | 82% on 09 at 23:58 |
Minimum humidity | 35% on 09 at 16:43 |
Maximum pressure | 1016.6 hPa on 09 at 08:47 |
Minimum pressure | 1014.2 hPa on 09 at 15:34 |
Maximum windspeed | 9.3 km/h on 09 at 11:31 |
Maximum gust speed | 18.5 km/h from 068°(ENE) on 09 at 10:53 |
Maximum heat index | 17.2°C on 09 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 75% |
Average dewpoint | 4.7°C |
Average barometer | 1017.1 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 259° (W) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:56 |
Maximum temperature | 16.6°C on 10 at 17:12 |
Minimum temperature | 2.3°C on 10 at 06:20 |
Maximum humidity | 90% on 10 at 23:48 |
Minimum humidity | 46% on 10 at 13:17 |
Maximum pressure | 1018.5 hPa on 10 at 11:00 |
Minimum pressure | 1016.0 hPa on 10 at 03:15 |
Maximum windspeed | 9.3 km/h on 10 at 13:27 |
Maximum gust speed | 11.1 km/h from 027°(NNE) on 10 at 14:51 |
Maximum heat index | 16.6°C on 10 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 87% |
Average dewpoint | 9.6°C |
Average barometer | 1016.0 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 254° (WSW) |
Rainfall for month | 7.6 mm |
Rainfall for year | 90.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:57 |
Maximum temperature | 17.8°C on 11 at 15:11 |
Minimum temperature | 5.1°C on 11 at 03:31 |
Maximum humidity | 94% on 11 at 06:50 |
Minimum humidity | 74% on 11 at 15:19 |
Maximum pressure | 1017.4 hPa on 11 at 00:22 |
Minimum pressure | 1014.1 hPa on 11 at 14:59 |
Maximum windspeed | 9.3 km/h on 11 at 12:54 |
Maximum gust speed | 13.0 km/h from 344°(NNW) on 11 at 12:10 |
Maximum heat index | 17.8°C on 11 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 86% |
Average dewpoint | 13.4°C |
Average barometer | 1013.0 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 90.2 mm |
Maximum rain per minute | 0.2 mm on 12 at 20:15 |
Maximum temperature | 17.8°C on 12 at 10:08 |
Minimum temperature | 13.2°C on 12 at 00:22 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 76% on 12 at 10:02 |
Maximum pressure | 1014.7 hPa on 12 at 00:02 |
Minimum pressure | 1011.5 hPa on 12 at 17:51 |
Maximum windspeed | 14.8 km/h on 12 at 09:53 |
Maximum gust speed | 33.3 km/h from 166°(SSE) on 12 at 08:51 |
Maximum heat index | 17.8°C on 12 at 10:08 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 78% |
Average dewpoint | 12.7°C |
Average barometer | 1009.6 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 13.8 mm |
Rainfall for year | 96.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 08:52 |
Maximum temperature | 20.2°C on 13 at 15:05 |
Minimum temperature | 11.6°C on 13 at 23:55 |
Maximum humidity | 93% on 13 at 23:59 |
Minimum humidity | 63% on 13 at 06:21 |
Maximum pressure | 1012.3 hPa on 13 at 00:34 |
Minimum pressure | 1008.2 hPa on 13 at 16:10 |
Maximum windspeed | 27.8 km/h on 13 at 08:53 |
Maximum gust speed | 46.3 km/h from 194°(SSW) on 13 at 08:53 |
Maximum heat index | 23.8°C on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 87% |
Average dewpoint | 11.6°C |
Average barometer | 1014.9 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 264° (W) |
Rainfall for month | 14.0 mm |
Rainfall for year | 96.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 07:41 |
Maximum temperature | 19.9°C on 14 at 17:34 |
Minimum temperature | 8.8°C on 14 at 06:16 |
Maximum humidity | 94% on 14 at 10:05 |
Minimum humidity | 66% on 14 at 14:44 |
Maximum pressure | 1018.0 hPa on 14 at 22:48 |
Minimum pressure | 1011.0 hPa on 14 at 00:03 |
Maximum windspeed | 7.4 km/h on 14 at 13:59 |
Maximum gust speed | 13.0 km/h from 01°(N) on 14 at 12:55 |
Maximum heat index | 19.9°C on 14 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 86% |
Average dewpoint | 11.8°C |
Average barometer | 1017.0 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 14.0 mm |
Rainfall for year | 96.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.3°C on 15 at 16:37 |
Minimum temperature | 9.3°C on 15 at 06:34 |
Maximum humidity | 94% on 15 at 09:46 |
Minimum humidity | 63% on 15 at 16:39 |
Maximum pressure | 1019.4 hPa on 15 at 09:42 |
Minimum pressure | 1013.2 hPa on 15 at 23:17 |
Maximum windspeed | 16.7 km/h on 15 at 17:17 |
Maximum gust speed | 24.1 km/h from 100°(E) on 15 at 17:16 |
Maximum heat index | 24.2°C on 15 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 88% |
Average dewpoint | 12.0°C |
Average barometer | 1011.5 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 160° (SSE) |
Rainfall for month | 14.2 mm |
Rainfall for year | 96.6 mm |
Maximum rain per minute | 0.2 mm on 16 at 09:25 |
Maximum temperature | 19.7°C on 16 at 15:35 |
Minimum temperature | 9.6°C on 16 at 06:32 |
Maximum humidity | 94% on 16 at 08:58 |
Minimum humidity | 74% on 16 at 16:21 |
Maximum pressure | 1013.8 hPa on 16 at 00:01 |
Minimum pressure | 1009.5 hPa on 16 at 16:30 |
Maximum windspeed | 7.4 km/h on 16 at 17:52 |
Maximum gust speed | 11.1 km/h from 346°(NNW) on 16 at 17:51 |
Maximum heat index | 19.7°C on 16 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 69% |
Average dewpoint | 7.9°C |
Average barometer | 1008.6 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 96.8 mm |
Maximum rain per minute | 0.2 mm on 17 at 08:06 |
Maximum temperature | 21.9°C on 17 at 14:35 |
Minimum temperature | 8.4°C on 17 at 06:59 |
Maximum humidity | 94% on 17 at 08:54 |
Minimum humidity | 33% on 17 at 15:14 |
Maximum pressure | 1012.8 hPa on 17 at 23:59 |
Minimum pressure | 1005.0 hPa on 17 at 15:38 |
Maximum windspeed | 20.4 km/h on 17 at 16:32 |
Maximum gust speed | 35.2 km/h from 288°(WNW) on 17 at 16:31 |
Maximum heat index | 25.2°C on 17 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 17 |
Average temperature | 11.4°C |
Average humidity | 77% |
Average dewpoint | 7.1°C |
Average barometer | 1018.8 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 136° (SE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 96.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 08:52 |
Maximum temperature | 21.9°C on 17 at 14:35 |
Minimum temperature | 1.1°C on 04 at 07:17 |
Maximum humidity | 94% on 17 at 08:54 |
Minimum humidity | 23% on 08 at 15:37 |
Maximum pressure | 1030.1 hPa on 06 at 10:30 |
Minimum pressure | 1005.0 hPa on 17 at 15:38 |
Maximum windspeed | 27.8 kmh from 194°(SSW) on 13 at 08:53 |
Maximum gust speed | 46.3 km/h from 158°(SSE) on 13 at 08:53 |
Maximum heat index | 25.2°C on 17 at 11:53 |
Avg daily max temp | 17.3°C |
Avg daily min temp | 5.8°C |
Growing degrees days | 64.0 GDD |
Daily Rain Totals |
06.8 mm on 2 |
00.8 mm on 3 |
00.2 mm on 12 |
06.0 mm on 13 |
00.2 mm on 14 |
00.2 mm on 16 |
00.2 mm on 17 |