(mm)
2026
: 16/5/2026 07:30. :
| 1 | 0.0 | --- | 0.0 | 22.6 | 4.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | --- | 0.2 | 90.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | --- | 0.2 | 11.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 2.4 | 0.0 | 13.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.2 | 85.2 | 4.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1.4 | 2.2 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.8 | 0.2 | 0.0 | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 17.2 | 2.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.8 | 13.6 | 0.0 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.8 | 61.2 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.2 | 17.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 9.6 | 0.0 | 0.2 | 8.6 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 20.8 | 13.2 | 0.0 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.4 | 3.8 | 0.0 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.2 | 4.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 43.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 19.4 | --- | 4.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.4 | --- | 5.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 22.4 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | 0.0 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.6 | 0.0 | --- | --- | --- | --- | --- | |||||
| 16 | 15 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149.4 mm | 236.4 mm | 19.4 mm | 228.4 mm | 13.8 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| 149.4 mm | 385.8 mm | 405.2 mm | 633.6 mm | 647.4 mm | 647.4 mm | 647.4 mm | 647.4 mm | 647.4 mm | 647.4 mm | 647.4 mm | 647.4 mm |
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather




