(mm)
2024
: 8/12/2024 16:35. :
1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 |
2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
5 | 0.2 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 0.6 |
7 | 14.2 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
8 | 0.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
9 | 17.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | --- |
11 | 0.0 | 17.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
12 | 0.0 | 28.6 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 3.4 | --- |
13 | 0.0 | 0.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | --- |
14 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 | --- |
15 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6.8 | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | --- |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
18 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | --- |
19 | 0.0 | 0.0 | 16.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
20 | 0.0 | 0.0 | 5.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- |
21 | 0.0 | 1.4 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | --- |
22 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
23 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 4.0 | --- |
24 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
26 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
27 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- |
28 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
29 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | --- |
30 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 157.2 | --- | |
31 | 0.0 | 0.2 | 0.0 | 0.0 | 5.6 | 0.0 | --- | |||||
8 | 4 | 19 | 8 | 1 | 0 | 4 | 2 | 6 | 5 | 13 | 6 | |
32.6 mm | 48.0 mm | 102.4 mm | 39.0 mm | 0.1 mm | 0.0 mm | 42.4 mm | 6.2 mm | 48.8 mm | 1.2 mm | 209.6 mm | 93.6 mm | |
32.6 mm | 80.6 mm | 183.0 mm | 222.0 mm | 222.1 mm | 222.1 mm | 264.5 mm | 270.7 mm | 319.5 mm | 320.7 mm | 530.3 mm | 623.9 mm |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather