NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 27.1 35.1 17:11 18.3 06:24 00.0 08.8 00.0 01.3 20.4 11:41 SE
02 26.5 32.8 18:30 20.1 05:30 00.0 08.2 00.0 01.5 22.2 23:04 ESE
03 26.3 31.2 13:26 20.6 05:50 00.0 08.0 00.0 01.2 12.9 15:28 E
04 26.6 33.1 19:22 22.1 05:21 00.0 08.3 00.0 00.9 18.5 13:48 SE
05 24.2 30.3 19:29 18.7 07:30 00.0 05.9 05.8 01.2 16.6 14:57 SSE
06 24.5 31.7 18:47 17.8 06:32 00.0 06.2 00.0 01.3 18.5 02:14 ENE
07 24.5 31.3 12:34 17.6 06:33 00.0 06.2 00.0 01.0 12.9 16:24 WNW
08 24.9 30.9 14:52 18.1 06:06 00.0 06.6 00.0 01.5 18.5 11:15 SE
09 24.0 28.8 16:33 19.1 07:21 00.0 05.7 00.2 01.6 20.4 13:33 NE
10 23.5 28.9 17:28 18.4 00:00 00.0 05.2 00.0 01.8 18.5 14:26 SE
11 23.3 30.2 14:43 16.4 04:55 00.0 05.0 00.0 01.3 12.9 10:21 SE
12 23.8 30.6 14:04 16.6 05:51 00.0 05.5 02.4 01.7 25.9 21:50 E
13 23.6 29.7 12:58 18.3 23:59 00.0 05.3 04.4 01.9 18.5 19:18 E
14 23.6 31.4 19:07 17.7 06:22 00.0 05.3 00.0 01.7 18.5 09:29 SE
15 25.0 33.2 19:26 17.7 04:37 00.0 06.7 00.0 01.0 11.1 15:49 W
16 26.7 34.2 14:42 19.5 06:41 00.0 08.4 00.0 01.0 18.5 14:47 ESE
17 27.2 34.1 13:53 19.9 06:29 00.0 08.9 00.0 00.8 14.8 14:47 SE
18 26.2 32.1 13:24 20.3 04:53 00.0 07.9 00.0 01.4 14.8 14:24 SSW
19 26.7 33.8 18:18 20.4 04:41 00.0 08.4 00.0 01.9 20.4 09:10 ESE
20 22.5 28.1 23:29 19.9 04:56 00.0 04.2 00.6 00.9 25.9 23:36 SW
21 26.7 34.1 19:31 20.4 03:01 00.0 08.4 00.2 01.4 18.5 12:24 ESE
22 26.8 33.7 17:55 21.1 06:31 00.0 08.5 00.0 01.7 18.5 23:33 E
23 24.5 30.9 19:31 18.9 07:14 00.0 06.2 00.0 02.4 24.1 00:21 SE
24 21.5 26.1 11:48 17.8 04:20 00.0 03.2 00.0 01.2 18.5 15:25 SSE
25 22.6 29.1 18:15 17.3 07:08 00.0 04.3 00.0 00.9 12.9 11:34 N
26 22.9 30.1 19:32 15.3 06:05 00.0 04.6 00.0 01.0 14.8 14:44 E
27 25.5 34.8 18:17 17.4 06:24 00.0 07.2 00.0 01.3 16.6 19:13 W
28 27.1 35.0 18:32 19.2 06:48 00.0 08.8 00.0 01.2 16.6 12:40 SE
29 27.5 32.4 16:26 22.1 21:32 00.0 09.2 00.0 03.7 25.9 23:34 ESE
30 26.4 32.7 17:53 17.4 06:56 00.0 08.1 00.0 02.7 22.2 21:53 SE
31 26.7 32.6 16:51 17.9 06:36 00.0 08.4 00.0 02.7 20.4 17:14 ESE
--------------------------------------------------------------------------------------------------------
25.1 (25.2) 35.1 day 01 15.3 day 26 000.0 211.6 013.6 01.5 25.9 day 02 ESE
Max > 30: 25
Min < 30: 31
Max Rain: 5.8 ON 5-07-26
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)




