NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.0 28.0 18:09 14.5 06:24 00.0 02.7 00.0 01.0 11.1 14:42 NW
02 22.5 27.0 14:01 19.0 04:50 00.0 04.2 00.2 01.7 18.5 11:53 E
03 21.7 26.3 16:35 16.4 06:03 00.0 03.4 01.2 01.6 16.6 16:59 E
04 21.6 26.6 14:33 17.3 04:15 00.0 03.3 01.0 01.5 25.9 20:50 ENE
05 22.1 28.4 19:52 17.2 23:56 00.0 03.8 00.0 01.4 18.5 11:53 SE
06 22.5 28.7 14:18 15.6 05:57 00.0 04.2 00.0 01.0 12.9 10:19 W
07 23.0 29.2 17:20 16.2 06:22 00.0 04.7 00.0 01.1 14.8 13:57 SSE
08 24.2 30.9 16:58 18.7 06:27 00.0 05.9 00.0 01.4 14.8 19:17 NNW
09 23.6 30.1 19:29 17.8 06:23 00.0 05.3 00.0 01.2 18.5 13:52 ESE
10 22.7 29.1 14:10 17.0 06:31 00.0 04.4 00.0 02.3 18.5 10:50 E
11 23.2 29.7 16:49 16.3 04:59 00.0 04.9 00.0 01.2 14.8 10:45 ESE
12 20.4 26.7 11:19 16.6 00:00 00.0 02.1 52.4 01.5 20.4 14:15 SE
13 19.5 24.9 17:33 15.6 06:07 00.0 01.2 08.2 01.3 16.6 14:40 SE
14 21.3 28.1 19:17 15.5 06:00 00.0 03.0 00.0 01.2 12.9 15:48 WNW
15 22.4 29.2 17:34 15.4 06:18 00.0 04.1 00.0 00.8 12.9 13:42 S
16 22.6 30.7 19:39 16.4 06:00 00.0 04.3 00.0 01.3 20.4 11:27 SE
17 24.3 29.7 16:53 19.4 06:26 00.0 06.0 00.0 02.2 18.5 01:59 E
18 24.1 30.6 14:13 17.2 06:28 00.0 05.8 00.0 00.6 18.5 14:13 S
19 24.6 30.3 17:27 19.7 05:47 00.0 06.3 00.0 01.7 18.5 15:55 E
20 24.0 30.6 19:34 15.4 06:09 00.0 05.7 00.0 01.4 18.5 14:39 SSE
21 24.8 33.7 18:34 16.0 05:11 00.0 06.5 00.0 01.0 14.8 22:49 WSW
22 25.5 32.3 19:41 17.6 03:32 00.0 07.2 00.0 01.3 24.1 14:03 SE
23 25.6 32.1 15:27 18.6 05:55 00.0 07.3 00.0 00.9 12.9 16:41 SE
24 24.5 31.3 14:21 18.2 04:51 00.0 06.2 00.0 01.7 16.6 07:20 E
25 26.4 34.4 19:12 18.1 05:41 00.0 08.1 00.0 00.8 11.1 17:43 SW
26 27.0 34.3 14:24 20.9 05:06 00.0 08.7 00.0 01.2 20.4 17:54 SSE
27 28.1 34.9 17:20 20.0 04:54 00.0 09.8 00.0 01.8 31.4 23:49 ESE
28 26.0 32.8 19:34 19.1 06:17 00.0 07.7 00.0 02.8 25.9 12:43 ESE
29 24.1 34.4 19:11 18.4 06:16 00.0 05.8 00.0 00.8 16.6 01:41 SSE
30 27.7 35.1 17:07 21.2 03:08 00.0 09.4 00.0 02.4 22.2 14:46 SE
--------------------------------------------------------------------------------------------------------
23.7 (23.9) 35.1 day 30 14.5 day 01 000.0 162.2 063.2 01.4 31.5 day 30 SE
Max > 30: 16
Min < 30: 30
Max Rain: 52.4 ON 12-06-26
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)




