NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.6 14.3 17:11 07.2 06:11 07.7 00.0 04.0 03.7 25.9 14:20 E
02 11.7 15.8 16:33 05.6 07:11 06.6 00.0 00.0 03.3 29.6 16:16 ENE
03 12.3 16.8 16:07 07.8 00:00 06.0 00.0 00.0 03.1 27.8 12:50 NE
04 18.5 21.3 19:28 07.8 11:02 00.0 00.2 00.0 03.3 25.9 16:34 WSW
05 14.3 20.9 13:51 08.0 06:41 04.0 00.0 00.0 01.8 14.8 11:30 NNE
06 15.2 22.4 19:38 07.9 06:50 03.1 00.0 00.0 01.1 14.8 16:41 NNW
07 15.4 21.6 13:26 09.0 06:17 02.9 00.0 00.0 00.7 11.1 13:34 WNW
08 15.1 19.2 13:55 11.3 06:07 03.2 00.0 01.2 00.5 12.9 17:32 S
09 17.0 22.4 16:01 12.9 04:38 01.3 00.0 00.0 01.3 14.8 13:14 NNW
14 12.6 14.1 00:16 11.8 05:33 05.7 00.0 00.0 00.0 03.7 02:02 SSE
15 17.5 29.1 16:11 11.4 06:30 00.8 00.0 08.6 01.8 33.3 18:40 ENE
16 16.4 23.9 14:55 10.3 06:34 01.9 00.0 00.8 01.4 22.2 21:03 SE
17 19.1 25.1 18:35 13.3 04:49 00.0 00.8 00.2 03.5 37.0 14:31 W
18 17.4 23.6 18:37 05.6 05:43 00.9 00.0 00.0 01.3 14.8 15:16 E
19 18.6 25.3 16:18 11.6 06:34 00.0 00.3 00.0 01.4 18.5 12:27 ESE
20 19.4 27.1 17:39 13.7 05:03 00.0 01.1 16.0 01.2 18.5 16:36 SSW
21 19.3 26.2 14:21 13.4 01:54 00.0 01.0 00.0 01.3 16.6 15:10 W
22 18.6 23.4 17:30 13.9 06:01 00.0 00.3 00.4 00.5 12.9 10:34 SSW
23 19.8 24.1 14:01 16.2 06:39 00.0 01.5 01.0 01.6 16.6 14:20 ENE
24 21.1 26.7 15:39 15.6 03:41 00.0 02.8 00.0 01.6 20.4 12:20 SE
25 20.9 28.0 16:28 14.3 05:29 00.0 02.6 03.0 00.7 09.3 16:59 WSW
26 22.2 29.6 16:50 15.7 02:31 00.0 03.9 00.0 00.7 14.8 10:24 SW
27 22.2 28.7 19:09 15.1 05:32 00.0 03.9 00.0 01.0 12.9 15:08 E
28 22.8 28.9 12:58 16.9 06:31 00.0 04.5 00.0 01.5 18.5 19:47 ESE
29 21.3 24.9 15:02 16.1 22:46 00.0 03.0 00.0 03.9 27.8 17:12 ESE
30 20.5 26.9 18:38 14.3 06:28 00.0 02.2 00.0 01.3 22.2 13:55 W
31 20.8 26.5 17:44 14.1 04:43 00.0 02.5 00.0 01.5 12.9 21:20 NNE
--------------------------------------------------------------------------------------------------------
17.8 (17.7) 29.6 day 26 05.6 day 18 044.2 030.7 040.0 01.7 37.0 day 29 ESE
Min < 30: 27
Max Rain: 16.0 ON 20-05-26
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)




