NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.7 14.7 14:22 09.8 05:16 05.6 00.0 22.6 03.5 40.7 22:31 ENE
02 10.8 15.3 12:46 09.1 07:00 07.5 00.0 90.4 06.2 79.5 15:43 ESE
03 12.4 15.7 15:22 09.4 03:03 05.9 00.0 11.6 02.6 18.5 15:52 E
04 12.7 16.3 16:24 10.9 06:27 05.6 00.0 13.4 01.4 25.9 17:58 SSE
05 14.8 20.4 13:49 09.6 07:52 03.5 00.0 00.0 01.4 12.9 15:46 S
06 13.1 18.9 12:51 07.0 07:05 05.2 00.0 00.0 01.2 12.9 15:26 W
07 14.6 21.3 18:21 07.7 07:11 03.7 00.0 00.2 01.6 18.5 10:10 NW
08 15.8 22.7 12:05 10.7 01:21 02.5 00.0 00.0 05.6 44.4 16:02 SE
09 12.1 17.1 18:33 07.6 23:49 06.2 00.0 00.0 03.2 25.9 11:10 ESE
10 09.6 12.9 16:02 04.5 05:53 08.7 00.0 00.0 02.7 27.8 16:05 SE
11 09.4 11.3 18:37 06.8 02:48 08.9 00.0 03.6 00.5 11.1 05:09 SE
12 11.0 17.0 16:54 05.2 06:47 07.3 00.0 00.2 01.7 16.6 16:54 SE
13 11.8 14.3 18:01 08.4 00:00 06.5 00.0 00.0 02.4 18.5 10:40 E
14 12.2 17.1 17:09 06.6 03:01 06.1 00.0 00.0 03.1 18.5 13:23 E
15 14.6 19.6 18:13 10.1 01:21 03.7 00.0 00.2 02.2 29.6 10:55 ESE
16 15.6 20.3 14:40 10.9 07:15 02.7 00.0 00.0 02.3 16.6 14:12 ESE
17 17.1 22.1 18:22 11.2 03:15 01.2 00.0 00.0 03.2 27.8 16:14 SE
18 15.8 21.8 14:18 10.7 23:07 02.5 00.0 00.0 02.5 20.4 12:46 SE
19 14.2 20.2 19:03 07.5 06:54 04.1 00.0 00.0 01.3 14.8 14:20 SE
20 14.2 20.5 18:46 08.1 07:01 04.1 00.0 00.0 01.2 12.9 13:53 W
21 14.2 20.0 17:45 08.6 06:51 04.1 00.0 09.2 01.3 16.6 23:41 SE
22 11.3 15.3 18:13 09.5 00:00 07.0 00.0 47.0 01.5 16.6 01:55 SE
23 11.5 16.2 12:50 07.5 00:00 06.8 00.0 20.4 01.2 16.6 16:56 SSE
24 12.6 20.9 18:49 06.0 06:39 05.7 00.0 00.2 01.3 16.6 14:47 WNW
25 13.9 21.8 19:15 06.4 06:43 04.4 00.0 00.0 01.2 11.1 16:24 SW
26 15.2 22.7 18:15 07.8 06:46 03.1 00.0 00.0 01.0 12.9 16:35 W
27 15.2 19.2 14:51 10.4 04:21 03.1 00.0 00.0 05.4 33.3 05:53 SE
28 13.6 19.6 16:54 07.9 06:53 04.7 00.0 00.0 02.2 20.4 11:34 ESE
29 13.7 21.5 19:08 07.7 06:31 04.6 00.0 00.0 03.1 22.2 09:42 E
30 13.4 18.3 14:15 08.8 23:37 04.9 00.0 09.4 03.6 25.9 12:25 ESE
--------------------------------------------------------------------------------------------------------
13.3 (13.5) 22.7 day 26 04.5 day 10 150.1 000.0 229.8 02.4 79.6 day 08 ESE
Min < 30: 30
Max Rain: 90.4 ON 2-04-26
Days of Rain: 13 (> .2mm) 9 (> 2mm) 4 (> 20mm)




