NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.6 10.6 15:28 02.3 00:32 11.7 00.0 00.0 04.6 24.1 06:42 ESE
02 06.9 12.6 14:38 01.7 07:09 11.4 00.0 00.2 01.4 12.9 12:53 SSW
03 08.6 15.2 14:19 04.1 05:21 09.7 00.0 00.2 01.4 16.6 12:56 SSW
04 09.4 15.2 16:06 05.1 01:27 08.9 00.0 00.0 02.4 18.5 11:26 ESE
05 10.5 14.1 13:31 05.9 07:02 07.8 00.0 04.2 01.7 16.6 19:42 ESE
06 09.7 16.7 13:34 05.1 06:21 08.6 00.0 00.2 01.3 16.6 12:27 SSW
07 10.2 14.0 13:35 04.7 00:00 08.1 00.0 00.0 04.2 24.1 10:19 SE
08 08.7 11.7 14:39 04.4 00:45 09.6 00.0 00.0 05.1 24.1 23:36 ESE
09 10.8 13.5 16:44 08.1 11:02 07.5 00.0 00.0 05.0 29.6 12:48 SE
10 09.3 16.1 15:29 04.4 03:25 09.0 00.0 00.0 03.0 20.4 16:16 SE
11 08.6 14.3 15:14 03.6 04:26 09.7 00.0 00.0 02.2 18.5 10:14 SSE
12 08.3 12.9 15:07 03.6 05:43 10.0 00.0 00.0 03.7 22.2 10:52 E
13 09.1 14.3 15:08 04.9 00:36 09.2 00.0 00.0 04.7 24.1 11:17 ESE
14 08.1 13.2 13:25 03.7 04:17 10.2 00.0 00.0 03.8 22.2 11:08 ESE
15 08.2 13.7 16:48 02.4 06:35 10.1 00.0 00.0 03.1 18.5 14:35 E
16 08.7 15.0 13:31 02.9 06:20 09.6 00.0 00.0 01.8 14.8 14:10 S
17 09.9 13.8 13:31 05.1 03:01 08.4 00.0 00.0 04.4 31.4 22:02 SE
18 10.0 11.6 14:34 08.2 10:26 08.3 00.0 00.0 07.1 29.6 22:02 ENE
19 10.0 11.7 15:03 08.7 06:52 08.3 00.0 00.0 11.5 35.1 21:55 ENE
20 09.5 12.0 13:02 07.5 23:35 08.8 00.0 00.0 07.2 31.4 15:12 ENE
21 10.3 13.7 16:44 06.9 04:15 08.0 00.0 00.0 01.7 29.6 08:29 E
22 11.3 14.5 13:54 07.8 23:22 07.0 00.0 00.0 04.4 29.6 14:26 E
23 10.6 14.8 14:21 05.8 06:35 07.7 00.0 00.0 03.4 25.9 22:40 ESE
24 09.8 12.1 14:41 08.1 06:39 08.5 00.0 04.6 01.6 24.1 00:00 SE
25 12.6 18.6 17:30 06.2 00:00 05.7 00.0 00.0 02.9 24.1 01:20 SE
26 09.9 15.6 17:00 04.9 05:58 08.4 00.0 00.0 02.4 20.4 10:47 ESE
27 12.7 19.4 15:07 06.8 00:01 05.6 00.0 04.6 05.0 44.4 14:22 SE
28 09.1 14.0 13:23 05.3 06:22 09.2 00.0 05.2 00.8 14.8 14:42 S
29 11.0 16.7 12:52 05.2 05:07 07.3 00.0 00.2 02.0 22.2 13:03 SW
30 11.9 17.3 15:04 07.1 03:06 06.4 00.0 00.0 02.7 18.5 17:14 ENE
31 11.6 17.2 19:02 06.6 03:11 06.7 00.0 00.0 02.6 20.4 16:31 ESE
--------------------------------------------------------------------------------------------------------
09.7 (9.9) 19.4 day 27 01.7 day 02 265.5 000.0 019.4 03.5 44.4 day 27 ESE
Min < 30: 31
Max Rain: 5.2 ON 28-03-26
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)




