NOAA-Style Climate Reports
2026
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 00.6 04.8 15:08 -03.7 08:43 17.7 00.0 00.0 01.4 25.9 04:28 WNW
02 02.5 10.2 14:42 -03.0 02:24 15.8 00.0 00.0 00.5 11.1 14:43 SW
03 11.9 17.7 23:29 03.9 02:38 06.4 00.0 00.0 03.6 37.0 17:18 WSW
04 17.2 19.2 13:54 14.7 01:41 01.1 00.0 00.0 04.5 51.8 14:43 SW
05 16.2 18.2 12:51 12.5 00:00 02.1 00.0 02.2 02.6 31.4 01:35 S
06 15.0 18.4 15:51 11.6 09:22 03.3 00.0 01.4 02.3 27.8 17:49 SSW
07 17.9 19.2 00:00 16.7 04:10 00.4 00.0 00.4 04.7 44.4 22:46 SSW
08 12.8 19.2 00:06 06.2 00:00 05.5 00.0 07.8 06.9 57.4 02:01 W
09 05.7 10.0 15:51 02.9 21:04 12.6 00.0 00.0 03.1 31.4 01:21 WNW
10 08.5 13.7 12:45 03.6 03:10 09.8 00.0 17.2 01.7 55.5 14:02 W
11 06.4 11.6 01:06 03.1 23:12 11.9 00.0 03.8 02.3 27.8 14:40 ENE
12 02.0 04.8 15:05 -01.1 23:14 16.3 00.0 01.8 00.5 16.6 01:29 ESE
13 01.0 06.1 15:56 -03.5 08:41 17.3 00.0 00.2 00.5 07.4 14:45 SSW
14 04.3 11.0 14:45 -00.1 05:06 14.0 00.0 00.0 00.4 11.1 02:46 SW
15 06.0 13.1 13:48 00.8 04:42 12.3 00.0 00.0 00.4 11.1 12:45 SW
16 07.9 12.9 15:51 02.7 04:01 10.4 00.0 00.0 01.7 27.8 22:26 SE
17 04.5 06.7 00:05 02.0 23:07 13.8 00.0 00.0 03.8 31.4 03:52 ENE
18 01.9 03.9 16:10 00.2 08:37 16.4 00.0 00.0 03.6 27.8 21:03 ENE
19 00.9 03.7 16:11 -01.3 05:08 17.4 00.0 00.0 03.9 25.9 02:13 ENE
20 02.2 05.7 19:07 -03.2 05:05 16.1 00.0 00.0 02.9 29.6 13:50 E
21 04.7 06.3 22:43 03.4 04:29 13.6 00.0 20.8 02.0 18.5 23:44 E
22 06.8 08.4 16:41 05.5 09:56 11.5 00.0 07.4 00.8 18.5 03:43 E
23 08.5 11.9 14:52 05.2 08:33 09.8 00.0 00.0 00.3 07.4 20:45 SSE
24 09.2 12.4 15:18 07.5 12:21 09.1 00.0 00.0 00.2 09.3 15:54 SSE
25 10.6 14.6 23:48 07.0 09:35 07.7 00.0 00.2 00.4 16.6 23:44 E
26 13.8 16.9 10:20 09.8 00:00 04.5 00.0 43.4 05.9 59.2 12:13 SE
27 09.6 11.6 12:06 07.6 23:57 08.7 00.0 19.4 00.3 16.6 01:20 E
28 08.7 12.9 15:07 05.4 04:16 09.6 00.0 00.4 00.3 07.4 23:13 SE
29 10.1 12.4 15:25 08.1 11:41 08.2 00.0 22.4 00.6 12.9 13:46 ESE
30 11.1 14.4 14:26 00.0 10:48 07.2 00.0 00.0 00.2 11.1 22:41 NNE
31 10.6 12.3 15:16 09.5 04:56 07.7 00.0 00.6 03.4 22.2 10:55 ESE
--------------------------------------------------------------------------------------------------------
08.0 (8.0) 19.2 day 08 -03.7 day 01 318.1 000.0 149.8 02.1 59.2 day 26 SE
Min < 30: 31
Max Rain: 43.4 ON 26-01-26
Days of Rain: 16 (> .2mm) 9 (> 2mm) 3 (> 20mm)




