NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.3 13.6 14:37 04.9 06:18 10.0 00.0 00.4 00.4 12.9 11:23 S
02 09.4 14.0 15:28 05.2 01:45 08.9 00.0 00.2 00.1 07.4 18:58 SSW
03 10.7 13.3 16:20 08.0 00:51 07.6 00.0 00.0 00.1 09.3 15:38 S
04 12.7 14.1 15:46 10.8 03:39 05.6 00.0 09.4 01.6 20.4 17:14 SE
05 13.0 15.3 22:47 11.2 07:33 05.3 00.0 31.8 05.3 44.4 17:41 ENE
06 13.3 15.1 00:27 11.2 20:52 05.0 00.0 24.6 04.2 57.4 03:09 ENE
07 12.9 16.0 12:22 10.4 05:39 05.4 00.0 00.0 01.5 16.6 07:15 SSE
08 11.6 13.1 13:40 08.2 19:30 06.7 00.0 00.0 01.6 18.5 11:30 SE
09 10.5 12.9 13:50 06.5 00:00 07.8 00.0 00.0 01.3 14.8 14:00 SE
10 08.5 12.7 16:10 05.1 07:20 09.8 00.0 00.2 00.2 05.5 14:20 WNW
11 08.6 14.2 15:20 04.6 07:40 09.7 00.0 00.2 01.1 16.6 12:40 ENE
12 09.2 14.8 14:40 05.8 06:30 09.1 00.0 00.2 00.2 05.5 23:40 E
13 10.3 14.0 14:00 06.9 18:20 08.0 00.0 00.2 01.9 18.5 06:00 SE
14 08.9 12.9 15:00 05.3 23:30 09.4 00.0 00.0 01.0 12.9 13:20 SSE
15 07.6 11.8 15:20 04.7 00:40 10.7 00.0 00.2 01.3 16.6 11:00 SSE
16 06.3 12.3 14:50 02.4 06:40 12.0 00.0 00.2 00.3 07.4 13:30 SSW
17 06.6 13.8 15:00 02.6 07:40 11.7 00.0 00.4 00.4 11.1 11:40 SSW
18 06.5 12.2 15:40 02.3 07:40 11.8 00.0 00.2 00.1 05.5 14:00 W
19 06.3 13.9 15:00 01.9 08:20 12.0 00.0 00.2 00.1 07.4 14:20 WNW
20 09.3 12.9 12:30 03.8 04:10 09.0 00.0 00.2 03.3 25.9 12:50 SE
21 09.6 13.3 13:00 07.2 21:51 08.7 00.0 00.0 01.2 12.9 12:30 SSE
22 10.8 13.0 15:47 06.1 10:24 07.5 00.0 00.0 00.7 11.1 20:16 SE
23 10.2 12.6 14:14 07.2 04:17 08.1 00.0 00.0 02.2 18.5 14:43 SE
24 11.0 11.9 14:45 09.6 20:24 07.3 00.0 28.6 02.1 20.4 14:02 ESE
25 10.7 12.3 17:41 08.2 23:48 07.6 00.0 105.0 05.1 42.5 08:16 ENE
26 07.8 10.1 11:23 03.5 23:55 10.5 00.0 00.2 02.0 18.5 13:09 ESE
27 05.8 09.9 14:07 02.3 23:21 12.5 00.0 00.0 01.5 18.5 12:25 SE
28 05.4 12.8 14:52 01.1 04:03 12.9 00.0 00.0 00.8 14.8 12:33 SW
29 04.1 08.5 14:47 00.4 08:45 14.2 00.0 00.0 00.4 09.3 11:39 WSW
30 04.7 12.1 14:51 -00.8 08:30 13.6 00.0 00.0 00.5 09.3 23:49 SSE
--------------------------------------------------------------------------------------------------------
09.0 (9.3) 16.0 day 07 -00.8 day 30 278.1 000.0 202.4 01.4 57.4 day 05 SE
Min < 30: 30
Max Rain: 105.0 ON 25-12-25
Days of Rain: 18 (> .2mm) 5 (> 2mm) 4 (> 20mm)




