NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.2 20.0 13:17 00.0 07:35 05.1 00.0 00.0 00.3 07.4 14:19 SSW
02 13.5 20.0 12:30 08.7 05:43 04.8 00.0 00.0 00.4 09.3 11:41 SSW
03 14.1 19.5 13:55 09.9 07:02 04.2 00.0 00.0 00.2 07.4 14:42 SSW
04 14.6 16.0 10:35 13.1 05:04 03.7 00.0 00.0 00.5 18.5 18:28 SE
05 13.9 15.1 00:09 12.3 23:54 04.4 00.0 00.0 01.0 14.8 10:42 ESE
06 12.1 13.1 03:21 11.1 10:52 06.2 00.0 00.0 00.8 14.8 03:34 SE
07 13.6 16.9 15:52 11.6 19:52 04.7 00.0 00.0 00.0 05.5 06:14 SSE
08 16.0 20.6 12:55 11.4 01:55 02.3 00.0 00.0 01.7 29.6 13:25 SE
09 15.8 20.8 14:16 13.1 04:34 02.5 00.0 00.0 00.2 09.3 15:38 SSW
10 16.7 20.8 07:44 13.8 00:00 01.6 00.0 00.0 01.2 31.4 07:06 S
11 15.6 20.4 12:42 11.9 07:21 02.7 00.0 00.0 00.8 25.9 16:01 SW
12 14.2 17.4 13:22 10.2 00:00 04.1 00.0 00.2 01.4 16.6 02:11 SE
13 11.8 17.2 13:41 07.4 07:20 06.5 00.0 00.2 00.2 07.4 14:56 SSE
14 11.4 17.1 12:46 07.2 07:08 06.9 00.0 00.4 00.1 09.3 14:52 S
15 11.1 16.2 15:46 07.1 06:40 07.2 00.0 00.4 00.2 07.4 12:34 S
16 11.3 17.0 14:07 07.2 07:12 07.0 00.0 00.4 00.2 07.4 13:09 S
17 12.9 18.3 14:33 08.7 07:10 05.4 00.0 00.2 00.1 07.4 21:25 SSE
18 16.5 21.1 23:37 12.3 01:05 01.8 00.0 00.6 01.0 29.6 23:28 SSW
19 17.5 21.2 11:06 15.0 05:47 00.8 00.0 00.0 00.4 27.8 00:07 SSE
20 16.2 21.2 13:27 13.3 06:24 02.1 00.0 00.0 00.4 12.9 12:18 SSE
21 20.3 22.4 13:11 15.4 00:01 00.0 02.0 00.2 05.8 40.7 23:40 SSE
22 19.9 21.3 00:11 17.1 07:30 00.0 01.6 00.0 03.2 55.5 00:40 SSE
23 17.7 20.9 01:01 13.2 23:26 00.6 00.0 00.6 03.4 40.7 09:28 WSW
24 10.7 15.8 14:36 05.2 00:00 07.6 00.0 00.0 00.8 16.6 11:00 WSW
25 10.0 15.5 13:31 04.9 03:57 08.3 00.0 00.0 00.2 07.4 10:59 S
26 16.1 20.2 14:53 11.0 00:07 02.2 00.0 00.2 01.6 33.3 22:49 S
27 17.3 20.3 13:01 12.9 21:37 01.0 00.0 19.6 05.5 50.0 07:20 S
28 13.5 16.5 12:17 12.1 14:43 04.8 00.0 37.0 01.9 29.6 20:23 SSE
29 10.6 13.2 06:23 07.6 22:49 07.7 00.0 96.4 01.2 38.9 07:18 S
30 08.8 13.5 14:42 05.9 07:51 09.5 00.0 00.4 00.2 07.4 12:54 SW
--------------------------------------------------------------------------------------------------------
14.2 (14.3) 22.4 day 21 00.0 day 01 125.6 003.5 156.8 01.2 55.5 day 27 S
Min < 30: 30
Max Rain: 96.4 ON 29-11-25
Days of Rain: 14 (> .2mm) 3 (> 2mm) 2 (> 20mm)




