NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.4 20.0 16:05 12.8 05:55 01.9 00.0 00.0 00.6 12.9 12:58 SE
02 16.1 18.3 02:11 00.0 14:01 02.2 00.0 102.6 02.8 33.3 23:19 E
03 16.1 19.7 15:10 10.9 23:50 02.2 00.0 64.2 04.2 44.4 03:04 SE
04 14.0 19.5 17:18 10.8 01:49 04.3 00.0 00.2 01.1 18.5 16:36 SW
05 14.5 20.6 15:14 08.9 06:53 03.8 00.0 00.0 01.1 14.8 10:56 S
06 15.9 19.8 14:48 11.6 01:31 02.4 00.0 05.4 00.3 12.9 23:28 SSE
07 13.0 14.6 17:41 11.9 07:47 05.3 00.0 22.6 00.5 16.6 00:49 SSW
08 14.5 19.1 16:23 11.1 05:07 03.8 00.0 00.0 00.6 18.5 12:11 SSW
09 16.0 22.5 17:14 10.8 06:32 02.3 00.0 00.0 01.1 18.5 17:12 SSW
10 15.6 21.7 14:51 11.0 06:41 02.7 00.0 00.0 00.7 14.8 15:10 NW
11 15.4 22.0 14:01 10.9 00:00 02.9 00.0 00.2 00.7 14.8 11:01 SSW
12 14.4 21.8 17:58 08.3 06:33 03.9 00.0 00.0 00.7 12.9 13:45 S
13 15.0 20.8 13:23 10.3 02:40 03.3 00.0 00.0 00.4 11.1 14:16 SW
14 15.4 20.4 17:21 11.5 01:31 02.9 00.0 00.0 00.6 11.1 16:01 S
20 14.0 18.2 15:14 11.5 23:52 04.3 00.0 00.0 00.5 14.8 15:23 S
21 14.1 18.6 12:51 10.9 23:54 04.2 00.0 00.0 00.8 18.5 11:51 SE
22 14.8 20.2 15:42 10.7 03:24 03.5 00.0 00.0 00.1 07.4 14:11 SSW
23 15.9 21.7 15:11 11.8 08:07 02.4 00.0 00.0 00.4 07.4 16:50 WSW
24 16.9 22.0 15:37 13.4 07:48 01.4 00.0 00.0 00.4 14.8 13:41 SSW
25 15.6 21.4 15:22 11.8 23:18 02.7 00.0 00.0 00.8 18.5 12:58 S
26 14.9 21.2 13:36 09.9 04:28 03.4 00.0 00.0 00.3 07.4 14:14 SSW
27 15.1 19.6 11:39 11.7 22:29 03.2 00.0 00.0 01.3 27.8 16:25 SW
28 14.6 20.2 14:33 10.2 22:35 03.7 00.0 00.0 00.6 22.2 16:13 SE
29 12.4 18.9 16:07 07.8 06:48 05.9 00.0 00.0 00.5 09.3 13:19 S
30 12.1 18.4 13:56 07.3 05:45 06.2 00.0 00.0 00.3 07.4 15:12 S
31 14.3 18.8 14:33 09.8 05:10 04.0 00.0 00.0 00.3 07.4 13:41 S
--------------------------------------------------------------------------------------------------------
14.9 (15.1) 22.5 day 09 00.0 day 02 088.7 000.0 195.2 00.8 44.4 day 03 S
Min < 30: 26
Max Rain: 102.6 ON 2-10-25
Days of Rain: 6 (> .2mm) 4 (> 2mm) 3 (> 20mm)




