NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.4 29.6 15:52 18.6 07:02 00.0 05.1 00.0 01.3 20.4 12:38 SE
02 25.3 33.6 18:17 18.4 05:31 00.0 07.0 00.0 01.1 12.9 16:42 SSE
03 25.7 32.4 13:41 19.0 07:12 00.0 07.4 00.0 01.7 18.5 23:39 E
04 26.7 32.3 16:40 19.8 04:20 00.0 08.4 00.0 02.4 18.5 22:30 ESE
05 26.7 32.0 18:29 21.8 05:05 00.0 08.4 00.0 03.2 24.1 06:08 ESE
06 23.9 29.6 16:54 18.7 07:27 00.0 05.6 00.0 02.7 20.4 12:52 ESE
07 22.1 29.5 15:29 14.7 07:08 00.0 03.8 00.0 01.3 18.5 12:17 ESE
08 22.6 29.8 15:31 17.2 00:00 00.0 04.3 00.0 01.4 18.5 13:24 SE
09 21.5 28.7 16:52 14.9 05:03 00.0 03.2 00.0 01.2 14.8 15:11 SE
10 22.1 29.3 16:40 15.8 06:45 00.0 03.8 00.0 01.0 12.9 15:12 SW
11 22.6 30.1 17:07 16.9 06:33 00.0 04.3 00.0 01.8 20.4 11:52 E
12 23.7 30.1 14:52 17.4 07:05 00.0 05.4 00.0 02.1 18.5 14:36 ESE
13 25.1 29.6 17:50 21.1 06:51 00.0 06.8 00.0 03.5 22.2 15:25 ESE
14 22.8 28.7 16:24 17.8 22:26 00.0 04.5 00.0 02.5 22.2 23:56 ESE
15 22.4 26.6 13:26 17.9 00:00 00.0 04.1 00.0 02.8 22.2 00:16 ESE
16 21.7 29.6 18:41 15.8 07:43 00.0 03.4 00.0 01.1 14.8 13:41 SSW
17 22.0 28.7 16:39 15.7 06:58 00.0 03.7 00.0 01.2 18.5 19:53 ESE
18 21.0 26.1 16:15 14.3 23:30 00.0 02.7 00.0 01.4 22.2 11:51 ESE
19 18.8 26.6 15:23 13.1 04:56 00.0 00.5 00.0 01.2 14.8 10:04 SE
20 19.9 28.0 15:57 13.3 07:30 00.0 01.6 00.0 01.2 24.1 11:44 SE
21 22.0 28.6 18:05 14.9 06:33 00.0 03.7 00.0 02.4 25.9 16:17 SE
22 21.2 28.2 17:18 15.7 23:35 00.0 02.9 00.0 01.9 18.5 11:52 ESE
23 20.6 26.2 15:18 15.9 07:13 00.0 02.3 00.0 02.3 20.4 11:55 ESE
24 19.6 26.2 17:07 14.2 07:07 00.0 01.3 00.0 01.3 16.6 11:37 S
25 21.8 26.8 16:37 16.1 00:14 00.0 03.5 00.0 03.5 27.8 06:44 ESE
26 21.1 24.2 14:32 18.7 00:00 00.0 02.8 00.0 04.3 25.9 10:05 ENE
27 19.3 22.9 17:40 15.6 07:25 00.0 01.0 00.0 03.6 22.2 14:38 E
28 17.9 20.7 16:39 15.3 00:00 00.4 00.0 00.0 01.9 18.5 16:15 ESE
29 16.6 20.3 17:54 13.7 00:00 01.7 00.0 00.6 01.2 18.5 12:44 SE
30 16.9 22.3 16:57 13.5 00:52 01.4 00.0 00.8 01.2 20.4 13:24 S
--------------------------------------------------------------------------------------------------------
21.9 (22.2) 33.6 day 02 13.1 day 19 003.5 111.4 001.4 02.0 27.8 day 25 ESE
Max > 30: 6
Min < 30: 30
Max Rain: 0.8 ON 30-09-25
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)




