NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.3 31.7 16:40 19.9 05:08 00.0 07.0 00.2 01.1 14.8 14:49 SSW
02 26.8 33.1 16:08 20.3 06:01 00.0 08.5 00.0 01.8 20.4 14:57 SE
03 26.2 32.2 14:25 20.4 07:09 00.0 07.9 00.0 01.7 18.5 12:08 E
04 25.8 33.1 15:03 19.8 06:37 00.0 07.5 00.0 02.5 24.1 10:02 E
05 27.3 33.8 17:04 21.1 06:53 00.0 09.0 00.0 03.1 29.6 11:39 ESE
06 26.3 33.7 16:36 19.7 04:17 00.0 08.0 00.8 01.5 22.2 11:07 SE
07 28.7 34.7 17:49 22.6 02:21 00.0 10.4 00.0 02.4 20.4 13:44 ESE
08 29.0 33.7 18:56 23.2 02:52 00.0 10.7 00.0 03.3 29.6 09:18 E
09 27.5 35.5 17:41 20.4 06:37 00.0 09.2 00.0 02.7 24.1 12:32 ESE
10 29.0 36.4 17:12 20.4 06:30 00.0 10.7 00.0 03.5 29.6 13:01 SE
11 30.1 37.6 16:58 21.8 06:47 00.0 11.8 00.0 02.7 25.9 21:04 ESE
12 29.5 34.3 15:17 24.5 06:52 00.0 11.2 00.0 04.8 31.4 20:38 ESE
13 27.3 31.8 15:46 20.9 05:39 00.0 09.0 00.0 04.7 27.8 23:47 SE
14 27.1 32.9 17:08 21.3 06:31 00.0 08.8 00.0 03.8 24.1 20:54 ESE
15 27.2 32.5 17:44 22.3 07:13 00.0 08.9 00.0 02.9 29.6 15:29 ENE
16 27.1 32.4 17:15 22.1 01:15 00.0 08.8 00.0 03.4 24.1 21:46 ESE
17 23.7 29.7 15:52 18.4 23:47 00.0 05.4 00.0 02.0 18.5 13:39 ESE
18 23.8 30.3 16:39 16.6 06:50 00.0 05.5 00.0 01.2 14.8 14:29 NE
19 24.0 29.6 13:59 19.2 04:15 00.0 05.7 00.0 02.4 24.1 22:42 ESE
20 22.9 29.2 17:07 16.9 07:02 00.0 04.6 00.0 01.1 11.1 17:59 SE
21 24.0 29.9 16:16 18.3 06:44 00.0 05.7 00.0 01.2 16.6 10:28 W
22 24.6 31.3 19:04 18.6 07:11 00.0 06.3 00.0 01.2 14.8 17:10 W
23 24.9 30.3 15:48 20.4 22:57 00.0 06.6 00.0 02.1 24.1 11:23 ESE
24 24.1 29.6 15:44 19.4 07:37 00.0 05.8 00.0 01.9 20.4 13:29 ESE
26 22.9 28.9 15:57 18.1 02:04 00.0 04.6 00.0 02.5 22.2 12:56 ESE
27 22.9 31.1 17:16 15.2 07:18 00.0 04.6 00.0 01.5 20.4 23:52 SE
28 24.2 30.7 17:06 18.9 05:16 00.0 05.9 00.0 03.3 24.1 23:23 ESE
29 23.7 30.1 14:58 16.1 07:25 00.0 05.4 00.0 01.6 18.5 11:35 SE
30 23.5 30.5 14:57 16.1 06:58 00.0 05.2 00.0 01.0 12.9 15:52 SE
31 24.0 30.8 18:24 19.4 23:35 00.0 05.7 00.0 01.1 12.9 14:50 SE
--------------------------------------------------------------------------------------------------------
25.8 (25.9) 37.6 day 11 15.2 day 27 000.0 224.6 001.0 02.3 31.5 day 13 ESE
Max > 30: 24
Min < 30: 30
Max Rain: 0.8 ON 6-08-25
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)




