NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.8 34.0 14:51 19.2 06:11 00.0 08.5 00.0 02.3 25.9 21:07 SE
02 25.0 29.7 15:41 19.2 00:00 00.0 06.7 00.0 03.3 24.1 00:04 E
03 26.1 33.1 17:28 17.2 06:31 00.0 07.8 00.0 02.5 22.2 23:10 E
04 26.0 32.2 14:08 16.9 06:29 00.0 07.7 00.0 01.9 22.2 00:37 E
05 25.1 31.8 19:58 17.5 06:28 00.0 06.8 00.0 01.2 18.5 23:30 ENE
06 27.4 32.4 14:31 19.8 06:11 00.0 09.1 00.0 03.0 25.9 01:00 E
07 27.1 33.3 13:52 19.6 06:27 00.0 08.8 00.0 01.8 18.5 12:40 ENE
08 26.1 34.2 15:21 18.4 06:31 00.0 07.8 00.0 01.2 12.9 15:24 ENE
09 28.2 37.2 17:21 18.4 06:09 00.0 09.9 00.0 02.8 33.3 14:55 WSW
10 25.2 29.7 19:07 19.2 00:00 00.0 06.9 00.0 03.0 25.9 01:39 ESE
11 25.6 30.6 18:51 19.0 00:08 00.0 07.3 00.0 02.3 16.6 06:30 ESE
12 25.9 31.3 18:15 19.5 06:41 00.0 07.6 00.0 02.3 24.1 23:56 ESE
13 27.6 34.6 16:14 17.9 06:40 00.0 09.3 00.0 01.8 20.4 02:01 ESE
14 27.1 35.1 15:16 17.9 06:36 00.0 08.8 00.0 01.3 18.5 23:05 ESE
15 28.2 36.5 15:13 19.2 03:31 00.0 09.9 00.0 02.1 24.1 15:36 SE
16 28.4 34.9 16:41 21.2 06:02 00.0 10.1 00.0 01.3 14.8 14:40 E
17 27.0 34.6 15:41 20.6 06:41 00.0 08.7 00.0 02.5 20.4 13:40 E
18 26.0 29.9 17:49 22.2 23:03 00.0 07.7 00.0 02.9 22.2 11:03 E
19 25.6 31.7 16:13 20.9 02:41 00.0 07.3 02.0 01.6 18.5 11:09 ESE
20 26.0 32.6 15:09 18.8 06:07 00.0 07.7 00.0 01.2 12.9 13:06 SE
21 26.5 33.1 13:07 19.6 06:17 00.0 08.2 00.0 01.1 12.9 13:20 W
22 26.8 34.3 15:36 19.1 06:22 00.0 08.5 00.0 01.1 11.1 14:36 NNW
23 28.6 38.6 19:16 20.3 06:37 00.0 10.3 00.0 01.2 14.8 13:56 E
24 30.4 37.1 15:06 22.6 06:56 00.0 12.1 00.0 03.0 25.9 12:08 ESE
25 29.3 33.8 12:21 22.4 06:44 00.0 11.0 00.0 01.7 18.5 01:04 SE
26 30.2 36.6 14:37 23.4 00:39 00.0 11.9 00.0 02.5 18.5 10:42 ESE
27 28.5 35.7 13:56 21.7 06:42 00.0 10.2 00.0 01.8 20.4 10:02 ESE
28 26.8 33.2 14:10 20.2 06:42 00.0 08.5 00.0 02.5 27.8 13:28 ESE
29 26.6 32.4 19:24 21.1 06:03 00.0 08.3 00.0 01.4 18.5 13:20 ESE
30 28.0 32.9 17:04 23.4 23:44 00.0 09.7 00.0 02.8 20.4 08:42 ESE
31 27.1 31.6 12:55 20.6 23:37 00.0 08.8 02.0 03.4 29.6 03:56 E
--------------------------------------------------------------------------------------------------------
27.1 (26.7) 38.6 day 23 16.9 day 04 000.0 271.8 004.0 02.1 33.3 day 10 ESE
Max > 30: 28
Min < 30: 31
Max Rain: 2.0 ON 19-07-25
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)




