NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.4 28.2 18:28 13.7 06:15 00.0 03.1 00.0 01.3 18.5 19:10 SSW
02 21.2 28.5 14:10 14.1 04:39 00.0 02.9 00.0 01.3 14.8 13:30 ESE
03 21.8 28.0 12:46 14.7 06:23 00.0 03.5 00.0 01.2 14.8 13:21 W
04 23.3 31.7 19:21 15.4 05:54 00.0 05.0 00.0 01.2 14.8 13:53 NNW
05 24.6 31.7 13:49 18.2 04:29 00.0 06.3 00.0 01.9 18.5 09:53 E
06 21.8 26.5 21:01 19.3 06:09 00.0 03.5 00.0 00.7 12.9 04:10 S
07 24.7 29.3 12:14 19.4 00:00 00.0 06.4 00.0 02.3 18.5 10:36 E
08 23.4 27.4 19:25 17.4 06:15 00.0 05.1 00.0 01.9 12.9 14:42 ENE
09 23.5 28.2 16:24 18.1 05:46 00.0 05.2 00.0 01.3 11.1 16:03 NE
10 27.1 32.6 16:58 22.1 00:01 00.0 08.8 00.0 02.9 22.2 12:48 ESE
11 25.5 31.0 14:31 18.4 06:38 00.0 07.2 00.0 01.7 18.5 03:00 SE
12 26.0 31.7 15:19 19.5 04:09 00.0 07.7 00.0 01.6 14.8 16:29 E
13 25.7 30.0 14:49 21.1 06:02 00.0 07.4 00.0 02.5 20.4 00:07 ESE
14 23.2 27.9 15:46 17.4 04:28 00.0 04.9 00.0 02.3 20.4 12:45 SE
15 23.2 26.6 18:00 18.0 06:24 00.0 04.9 00.0 02.6 20.4 01:35 E
16 22.6 28.6 19:56 16.9 05:07 00.0 04.3 00.0 01.3 14.8 13:06 ESE
17 24.0 32.2 13:16 15.6 06:00 00.0 05.7 00.0 01.0 14.8 12:05 SE
18 25.5 33.4 14:39 17.3 05:48 00.0 07.2 00.0 01.4 16.6 15:38 E
19 25.2 31.2 12:34 18.7 06:22 00.0 06.9 00.0 01.4 14.8 08:39 ENE
20 26.0 33.7 17:19 18.8 05:34 00.0 07.7 00.6 01.2 20.4 19:59 ESE
21 22.5 26.6 21:00 19.8 22:28 00.0 04.2 00.2 03.6 20.4 23:50 SE
22 23.3 29.0 15:02 15.8 06:12 00.0 05.0 00.0 01.7 18.5 02:10 ESE
23 23.5 31.8 19:15 14.8 05:50 00.0 05.2 00.0 01.2 14.8 18:02 NNW
24 24.4 31.1 13:08 16.4 06:19 00.0 06.1 00.0 01.2 16.6 02:45 NNW
25 26.5 35.0 17:24 17.4 03:59 00.0 08.2 00.0 01.1 12.9 12:23 ENE
26 27.8 36.4 17:55 18.8 06:24 00.0 09.5 00.0 01.1 12.9 15:26 N
27 28.7 35.3 14:07 20.9 06:25 00.0 10.4 00.0 01.8 27.8 23:17 E
28 27.5 32.3 13:40 22.3 23:20 00.0 09.2 00.0 02.0 27.8 16:47 SE
29 25.0 30.1 19:24 20.8 23:11 00.0 06.7 00.2 03.3 27.8 14:25 S
--------------------------------------------------------------------------------------------------------
24.4 (24.3) 36.4 day 26 13.7 day 01 000.0 178.2 001.0 01.7 27.8 day 29 ESE
Max > 30: 17
Min < 30: 29
Max Rain: 0.6 ON 20-06-25
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)




