NOAA-Style Climate Reports
2025
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.8 11.9 14:43 02.4 08:09 12.5 00.0 00.2 00.4 07.4 14:52 SSW
02 05.8 11.6 15:10 02.3 04:49 12.5 00.0 00.4 00.2 07.4 15:37 SSW
03 08.2 15.6 15:03 03.8 08:15 10.1 00.0 00.2 01.0 18.5 15:09 SW
04 10.5 14.0 11:33 07.3 00:16 07.8 00.0 00.0 03.2 29.6 23:08 SE
05 07.8 09.9 16:04 05.7 20:12 10.5 00.0 00.0 02.3 18.5 02:00 SE
06 08.5 11.9 16:12 05.3 22:53 09.8 00.0 00.0 00.1 05.5 14:21 S
07 10.0 13.7 13:00 05.3 00:16 08.3 00.0 00.2 00.2 05.5 23:32 SSW
08 09.9 14.5 13:48 06.6 06:07 08.4 00.0 00.2 00.8 09.3 14:45 S
09 11.8 13.9 12:01 09.3 02:45 06.5 00.0 00.0 00.4 07.4 14:55 SSW
10 11.0 14.5 12:44 08.0 20:53 07.3 00.0 00.0 01.1 14.8 12:33 S
11 09.8 12.7 13:14 07.9 01:45 08.5 00.0 00.0 03.7 25.9 22:22 SSE
12 05.8 08.1 03:11 03.5 00:00 12.5 00.0 08.8 03.8 29.6 21:38 ESE
13 02.4 04.3 06:10 00.7 18:02 15.9 00.0 25.6 05.6 29.6 10:18 E
14 03.1 04.7 15:23 01.1 23:30 15.2 00.0 05.6 03.1 25.9 00:27 ESE
15 02.9 04.8 15:02 00.8 03:44 15.4 00.0 19.8 01.0 09.3 04:00 S
16 05.3 09.1 15:12 02.4 23:49 13.0 00.0 00.0 01.0 14.8 03:58 S
17 04.4 09.8 15:32 01.0 07:41 13.9 00.0 00.0 01.3 12.9 13:55 S
18 04.5 11.2 14:09 00.4 07:48 13.8 00.0 00.4 00.6 09.3 15:17 SW
19 05.4 11.9 15:07 01.4 07:58 12.9 00.0 00.2 00.7 09.3 14:18 SSW
20 07.1 14.1 15:14 01.7 06:13 11.2 00.0 00.2 02.5 22.2 09:59 SE
21 08.9 10.5 16:57 05.1 06:17 09.4 00.0 00.0 03.5 22.2 12:04 SE
22 06.9 12.0 13:41 03.8 08:41 11.4 00.0 00.2 00.7 07.4 21:07 SSW
23 07.1 12.5 14:01 02.9 08:00 11.2 00.0 00.2 00.7 11.1 14:30 SW
24 08.3 13.0 15:16 04.0 08:02 10.0 00.0 00.2 00.3 07.4 13:18 SSW
25 09.9 15.7 11:51 05.3 07:51 08.4 00.0 00.2 02.8 24.1 14:50 SE
26 08.6 11.9 14:06 04.6 05:22 09.7 00.0 00.0 01.6 18.5 00:30 SE
27 09.5 12.7 14:01 05.7 23:19 08.8 00.0 00.0 01.2 12.9 15:30 SE
28 09.8 13.3 15:01 05.9 02:42 08.5 00.0 00.0 00.8 11.1 13:16 WSW
29 09.9 14.7 13:35 05.9 08:13 08.4 00.0 00.4 00.9 12.9 14:38 S
30 12.9 17.7 10:48 08.8 23:54 05.4 00.0 00.0 01.9 20.4 11:19 SE
31 09.9 16.1 13:27 06.1 07:50 08.4 00.0 00.2 00.8 09.3 15:24 SW
--------------------------------------------------------------------------------------------------------
07.8 (8.2) 17.7 day 30 00.4 day 18 325.4 000.0 063.4 01.6 29.6 day 13 SSE
Min < 30: 31
Max Rain: 25.6 ON 13-01-25
Days of Rain: 18 (> .2mm) 4 (> 2mm) 1 (> 20mm)




