NOAA-Style Climate Reports
2024
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.4 21.0 16:10 12.2 02:37 01.9 00.0 00.0 01.9 24.1 13:21 SE
02 16.7 23.2 17:15 11.2 07:41 01.6 00.0 00.0 00.7 11.1 15:01 SSE
03 17.5 24.2 15:19 11.5 07:10 00.8 00.0 00.0 00.8 14.8 15:40 SSW
04 20.6 26.6 15:30 15.8 05:04 00.0 02.3 00.0 00.9 11.1 16:36 W
05 22.6 27.6 16:05 18.9 00:23 00.0 04.3 00.0 00.9 24.1 14:50 SE
06 22.3 28.1 15:09 16.6 07:31 00.0 04.0 00.2 01.7 22.2 15:10 SSW
07 18.2 24.4 17:50 12.8 07:25 00.1 00.0 00.0 01.5 18.5 12:28 SSE
08 17.5 24.1 17:50 11.9 07:33 00.8 00.0 00.0 00.9 14.8 11:15 SSE
09 17.6 24.5 15:45 12.8 06:41 00.7 00.0 00.2 00.7 14.8 13:27 SE
10 19.2 25.3 15:16 14.7 03:17 00.0 00.9 00.0 00.6 11.1 11:02 SW
11 20.2 27.2 14:39 15.4 06:37 00.0 01.9 00.2 00.7 12.9 12:12 S
12 20.5 25.1 12:10 17.4 02:39 00.0 02.2 00.4 01.6 18.5 12:34 SE
13 18.3 20.8 16:03 13.7 00:00 00.0 00.0 00.0 02.3 18.5 17:04 SE
14 16.6 23.6 17:49 12.2 07:28 01.7 00.0 00.0 00.8 14.8 15:24 SSW
15 16.8 24.8 17:09 11.2 07:55 01.5 00.0 00.2 00.7 12.9 15:08 S
16 17.4 23.4 15:42 11.2 07:46 00.9 00.0 00.0 02.6 20.4 19:38 ESE
17 15.7 17.9 15:50 13.1 00:00 02.6 00.0 00.0 03.0 25.9 13:25 ESE
18 12.2 18.2 17:24 07.3 23:15 06.1 00.0 00.0 01.8 16.6 14:50 ESE
19 11.2 16.8 16:43 06.9 22:13 07.1 00.0 00.0 01.8 18.5 14:15 SE
20 12.6 19.3 17:29 08.1 00:34 05.7 00.0 00.0 01.8 25.9 10:57 SE
21 11.8 19.3 17:09 06.4 06:54 06.5 00.0 00.0 01.3 16.6 16:07 SE
22 12.1 21.0 17:12 06.9 07:37 06.2 00.0 00.0 01.2 18.5 12:41 SE
23 12.4 20.8 17:12 07.1 08:05 05.9 00.0 00.0 01.1 18.5 11:44 SSE
24 14.8 21.4 17:21 08.5 00:54 03.5 00.0 00.0 01.7 22.2 13:57 SE
25 14.9 19.9 16:57 09.4 23:23 03.4 00.0 00.0 01.6 18.5 12:09 SE
26 13.2 20.3 17:04 08.1 00:00 05.1 00.0 00.0 01.5 18.5 10:56 SE
27 12.5 21.3 13:39 07.4 00:00 05.8 00.0 00.0 00.8 16.6 09:51 SSE
28 12.5 20.2 12:56 06.9 04:17 05.8 00.0 00.0 00.6 11.1 11:42 S
29 14.8 23.3 12:34 08.7 07:18 03.5 00.0 00.0 00.9 18.5 23:59 S
30 16.6 19.4 14:46 10.6 22:10 01.7 00.0 00.0 03.0 18.5 11:12 SE
31 14.3 21.9 14:33 09.5 22:47 04.0 00.0 00.0 00.7 16.6 13:47 S
--------------------------------------------------------------------------------------------------------
16.1 (16.8) 28.1 day 06 06.4 day 21 082.8 015.6 001.2 01.4 25.9 day 05 SE
Min < 30: 31
Max Rain: 0.4 ON 12-10-24
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)




