NOAA-Style Climate Reports
2024
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024
NAME: meteothassos CITY: Limenas STATE: Thassos, Greece
ELEV: 25m LAT: 040:46:03 LONG: -024:42:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.6 32.6 15:42 18.5 06:39 00.0 07.3 00.0 01.8 22.2 12:02 ESE
02 25.5 33.1 16:18 18.2 06:54 00.0 07.2 00.0 01.3 12.9 17:14 ESE
03 25.7 32.0 16:35 18.9 06:44 00.0 07.4 00.0 01.4 14.8 10:45 ESE
04 26.9 32.8 13:47 21.4 05:47 00.0 08.6 00.0 02.0 20.4 15:06 ESE
05 26.1 31.5 17:20 21.8 02:19 00.0 07.8 00.6 02.5 20.4 22:05 ESE
06 25.8 31.1 19:47 20.2 07:00 00.0 07.5 00.0 01.6 16.6 12:22 ESE
07 26.4 31.7 18:09 20.3 23:42 00.0 08.1 00.0 02.8 20.4 14:42 ESE
08 25.6 31.0 13:23 19.3 07:14 00.0 07.3 00.0 02.2 18.5 11:17 E
09 25.0 31.1 13:49 20.2 06:45 00.0 06.7 00.0 02.3 25.9 17:55 ESE
10 25.7 32.0 15:30 19.6 05:32 00.0 07.4 00.0 01.9 18.5 13:36 ESE
11 27.9 36.2 18:12 20.4 06:38 00.0 09.6 00.0 01.9 25.9 14:36 SE
12 28.6 35.5 14:55 21.0 07:01 00.0 10.3 00.0 02.3 22.2 15:20 SE
13 28.0 36.3 14:34 20.2 06:54 00.0 09.7 00.0 01.8 22.2 14:26 ESE
14 30.3 36.2 17:04 20.6 04:57 00.0 12.0 00.0 04.5 29.6 22:09 SE
15 29.6 34.6 15:39 24.3 23:26 00.0 11.3 00.0 03.2 18.5 15:42 E
16 27.8 31.7 16:42 22.8 06:41 00.0 09.5 00.0 03.8 24.1 23:11 E
17 27.0 31.8 14:09 22.1 23:13 00.0 08.7 00.0 04.6 24.1 03:29 ESE
18 26.1 31.1 14:49 21.5 23:46 00.0 07.8 00.0 04.2 24.1 01:44 ESE
19 26.5 30.8 18:24 21.6 00:02 00.0 08.2 00.0 03.1 31.4 00:51 ESE
20 26.8 32.8 18:24 21.7 01:43 00.0 08.5 00.0 02.8 24.1 12:13 ESE
21 26.7 32.3 15:01 21.9 00:00 00.0 08.4 00.0 02.2 29.6 18:53 SE
22 28.1 35.5 14:52 20.1 04:18 00.0 09.8 00.0 01.4 18.5 17:19 NW
23 28.5 35.3 14:29 21.8 07:39 00.0 10.2 00.0 01.3 14.8 15:45 E
24 27.9 33.9 14:10 21.1 06:57 00.0 09.6 00.0 02.6 22.2 01:13 E
25 27.1 33.6 15:26 21.4 23:56 00.0 08.8 00.0 01.8 20.4 11:14 SE
26 27.1 34.5 16:24 20.4 02:59 00.0 08.8 00.0 02.0 24.1 12:56 SE
27 27.1 33.6 16:57 21.5 00:00 00.0 08.8 00.0 02.6 22.2 19:30 ESE
28 25.4 31.6 15:19 19.4 06:24 00.0 07.1 00.0 00.9 11.1 23:42 S
29 26.4 31.6 14:46 19.9 07:23 00.0 08.1 00.0 01.8 18.5 15:10 NNE
30 24.5 30.0 13:20 19.4 06:22 00.0 06.2 00.0 01.6 18.5 18:30 N
31 23.6 30.1 15:10 18.3 23:37 00.0 05.3 05.6 01.4 33.3 21:17 SSE
--------------------------------------------------------------------------------------------------------
26.8 (26.7) 36.3 day 13 18.2 day 31 000.0 262.0 006.2 02.3 33.3 day 31 ESE
Max > 30: 31
Min < 30: 31
Max Rain: 5.6 ON 31-08-24
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)




